![]() |
|
|
Zip Code 07079 - South Orange, NJ Tweet |
||
07079 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | SOUTH ORANGE | |
| Primary County: | Essex | ![]() |
| Elevation Range | 217 - 217 ft. | |
| Area | 3 Sqm. | |
07079 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $489550 | ![]() |
| Average Real Estate Sale Price | $479303 | ![]() |
07079 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 10.26% | ![]() |
| Previous Month Unemployment Level | 11.03% | ![]() |
| Unemployment Level 1 Year Ago | 10.56% | ![]() |
Public Schools in 07079 |
|---|
| Display 07079 Schools on Map |
| SOUTH ORANGE MIDDLE |
| SOUTH MOUNTAIN/ANNEX |
| MARSHALL |
07079 Cities | |
|---|---|
| South Orange, NJ | ![]() ![]() |
| Maplewood, NJ | ![]() ![]() |
| West Orange, NJ | ![]() ![]() |
| Newark, NJ | ![]() ![]() |
| Orange, NJ | ![]() ![]() |
| East Orange, NJ | ![]() ![]() |
07079 Television | ||
|---|---|---|
| Nielsen Market Area | New York, NY | |
| Nielsen Market Rank | 1 | |
07079 Unacceptable Postal Names |
|---|
07079 Politics | ||
|---|---|---|
| 111 US Congressional District | 08 | ![]() |
| Representative | Bill Pascrell, Jr. | |
| Party | Democrat | |
07079 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | New York-Northern New Jersey-Long Island, NY-NJ-PA | ![]() |
| CBSA Type | 07079 | |
| CBSA Population | 19113505 | |
07079 Time Zone | ||
|---|---|---|
| Time Zone | Eastern Standard Time (EST) | |
| Follows DST | Y | |
| GMT Difference | -5 Hours | |
07079 Population Demographics | |
|---|---|
| 2010 Population | 16316 |
| 2000 Population | 17083 |
| Male Population | 48.30% |
| Female Population | 51.70% |
| Total Households | 5548 |
07079 Population Ethnicity | |
| White | 56.60% |
| African American | 28.20% |
| Asian | 0.10% |
| Hispanic | 6.10% |
| Native American | 5.10% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 3.40% |
| Other | 0.60% |
07079 Income | ||
|---|---|---|
| Median Household Income | $105825 | |
| Income Under $50K Per Year | 22.70% | |
| Income $50K to $100K Per Year | 24.30% | |
| Income Above $100K Per Year | 52.90% | |
07079 Area Code | ||
|---|---|---|
| Area Code | 862 | ![]() |
| Area Code | 973 | ![]() |
07079 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 07111 - Irvington |
| 07018 - East Orange |
| 07052 - West Orange |
| 07050 - Orange |
| 07106 - Newark |
| 07040 - Maplewood |
| 07041 - Millburn |
07079 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 21 | 22 | 30 | 40 | 50 | 59 | 64 | 63 | 55 | 43 | 35 | 26 | 42 |
| Avg Max Temp (°F) | 38 | 41 | 50 | 61 | 72 | 80 | 85 | 83 | 76 | 65 | 54 | 43 | 62 |
| Avg Precip (In.) | 4.06 | 3.02 | 4.19 | 4.24 | 4.74 | 4.03 | 4.78 | 4.39 | 4.76 | 3.88 | 4.2 | 3.87 | 50.16 |
07079 is located in the state of New Jersey in the Metro New York City metro area. Zip code 07079 is primarily located in Essex County. The official postal service name used for 07079 is SOUTH ORANGE, New Jersey. Portions of the 07079 zip code are contained within or border the city limits of South Orange, NJ, Maplewood, NJ, West Orange, NJ, Newark, NJ, Orange, NJ, and East Orange, NJ. Zip code 07079 is part of area code 862 and area code 973. 07079 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New Jersey.
The current unemployment level in 07079 is 10.26% which is lower than the current county unemployment level of 11.6% and is higher than the current state unemployment at 10.1% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 07079 decreased to 16316 from 17083 over the past 10 years. The majority ethnicity residing in 07079 is White while the majority ethnicity attending 07079 public schools is White. 10.00% of students in 07079 public schools receive or are eligible to participate in free or reduced lunch programs.