![]() |
|
|
Zip Code 78607 - Bluffton, TX Tweet |
||
78607 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | BLUFFTON | |
| Primary County: | Llano | ![]() |
| Elevation Range | 1043 - 1460 ft. | |
| Area | 21 Sqm. | |
78607 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $542250 | ![]() |
| Average Real Estate Sale Price | $136000 | ![]() |
78607 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 6.20% | ![]() |
| Previous Month Unemployment Level | 6.71% | ![]() |
| Unemployment Level 1 Year Ago | 6.68% | ![]() |
Public Schools in or near 78607 |
|---|
| Display 78607 Schools on Map |
| LLANO H S |
| LLANO EL |
78607 Cities | |
|---|---|
| Buchanan Dam, TX | ![]() ![]() |
78607 Television | ||
|---|---|---|
| Nielsen Market Area | Austin, TX | |
| Nielsen Market Rank | 48 | |
78607 Unacceptable Postal Names |
|---|
78607 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 8a: 10F to 15F | ![]() |
| 1990 Hardiness Zone | Zone 8a: 10F to 15F | ![]() |
| Ecoregion | 30b - Llano Uplift | ![]() |
| Average First Frost | November 11 - 20 | ![]() |
| Average Last Frost | March 21 - 31 | ![]() |
78607 Population Demographics | |
|---|---|
| 2010 Population | 166 |
| 2000 Population | 198 |
| Male Population | 50.60% |
| Female Population | 49.40% |
| Total Households | 89 |
78607 Population Ethnicity | |
| White | 94.60% |
| African American | 0.00% |
| Asian | 0.00% |
| Hispanic | 3.60% |
| Native American | 0.60% |
| Hawaiian/Pacific | 0.00% |
| Mixed Race | 1.20% |
| Other | 0.00% |
78607 Income | ||
|---|---|---|
| Median Household Income | $50000 | |
| Income Under $50K Per Year | 50.00% | |
| Income $50K to $100K Per Year | 40.00% | |
| Income Above $100K Per Year | 10.00% | |
78607 Area Code | ||
|---|---|---|
| Area Code | 325 | ![]() |
78607 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 78672 - Tow |
| 78611 - Burnet |
| 78609 - Buchanan Dam |
| 78643 - Llano |
78607 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 33 | 37 | 45 | 52 | 61 | 68 | 71 | 70 | 64 | 54 | 43 | 35 | 53 |
| Avg Max Temp (°F) | 59 | 64 | 71 | 78 | 84 | 91 | 95 | 95 | 89 | 80 | 69 | 61 | 78 |
| Avg Precip (In.) | 1.26 | 1.98 | 2.08 | 2.38 | 4.22 | 3.57 | 1.87 | 2.24 | 2.51 | 3.15 | 2.22 | 1.94 | 29.43 |
78607 is located in the state of Texas in the Austin metro area. Zip code 78607 is primarily located in Llano County. The official postal service name used for 78607 is BLUFFTON, Texas. Portions of the 78607 zip code are contained within or border the city limits of Buchanan Dam, TX, . The 78607 area code is 325. 78607 can be classified socioeconically as a class zipcode in comparison to other zipcodes in Texas.
The current unemployment level in 78607 is 6.20% which is lower than the current county unemployment level of 7% and is lower than the current state unemployment at 7.6% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 78607 decreased to 166 from 198 over the past 10 years. The majority ethnicity residing in 78607 is White while the majority ethnicity attending 78607 public schools is . 0.00% of students in 78607 public schools receive or are eligible to participate in free or reduced lunch programs.