ZIP Code | 02915 |
ZIP Code Name | Riverside |
Primary County | Providence County |
ZIP Code Type | Standard |
Population (2021) | 15,912 |
Area Code(s) | 401 |
Current Time | EDT |
02915 is a United States ZIP Code located in Riverside Rhode Island. Portions of 02915 are also in East Providence and Providence and Cranston and Warwick and Barrington. 02915 is entirely within Providence County. 02915 is within the Providence-New Bedford Area.
02915 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Rhode Island based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 02915 have at least a High School Diploma. The majority race/ethnicity residing in 02915 is White. The majority race/ethnicity attending public schools in 02915 is White. The current unemployment level in 02915 is 4.1%.
Population | 15,912 |
Population Growth Rate | -5.16% |
Population Density | 1,995 People per Square Mile |
Total Households | 7,500 |
Percentage High Income Households | 2.3% |
Median Houshold Income (2021) | $76,385 |
Average Adjusted Gross Income (2019) | $61,210 |
Current Unemployment Rate (February 2023) | 4.1% |
Majority Race/Ethnicty | White - 90.76% |
Public School Majority Race/Ethnicty | White - 70.88% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 13,739 | 90.76% |
Black | 526 | 3.47% |
Hispanic | 612 | 4.04% |
Asian | 260 | 1.72% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 813 | 77.35% |
Black | 79 | 7.52% |
Hispanic | 133 | 12.65% |
Asian | 15 | 1.43% |
Native American | 10 | 0.95% |
Hawaiian/Pac. Islander | 1 | 0.1% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 644 | 5.79% |
Bachelor Degree | 2,100 | 18.89% |
High School Diploma | 3,373 | 30.35% |
No High School Diploma | 196 | 1.76% |
GED or Alternate | 595 | 5.35% |
1 or More Years of College | 1,884 | 16.95% |
Associates Degree | 1,037 | 9.33% |
Masters Degree | 888 | 7.99% |
Professional Degree | 298 | 2.68% |
Doctorate Degree | 95 | 0.85% |
Coordinates | 41.77293015,-71.35527039 |
Adjacent ZIP Codes | |
Cities/Towns in 02915 | |
Region | Providence-New Bedford Area |
Metropolitan/Micropolitan Stat Area | Providence-Warwick, RI-MA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 8 Square Miles |
US Congressional Districts in 02915 | |
Rhode Island State Senate Districts in 02915 | |
Rhode Island State House of Representatives Districts in 02915 |
School Districts in 02915 |