07932 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in New Jersey based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 07932 is White. The majority race/ethnicity attending public schools in 07932 is White. The current unemployment level in 07932 is 4.7%.
| Population | 10,941 |
| Population Growth Rate | 7.04% |
| Population Density | 1,566 People per Square Mile |
| Total Households | 3,887 |
| Percentage High Income Households | 22.7% |
| Median Household Income (2021) | $132,154 |
| Average Adjusted Gross Income (2021) | $1,071,550 |
| Current Unemployment Rate (May 2026) | 4.7% |
| Sales Tax Rate (2025) | 6.6% |
| Majority Race/Ethnicty | White - 76.54% |
| Public School Majority Race/Ethnicty | White - 68.27% |
07932 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 8,674 | 76.54% |
| Black | 406 | 3.58% |
| Hispanic | 901 | 7.95% |
| Asian | 1,320 | 11.65% |
| Native American | 31 | 0.27% |
| Hawaiian/Pac. Islander | 0 | 0% |
07932 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 654 | 71.55% |
| Black | 74 | 8.1% |
| Hispanic | 80 | 8.75% |
| Asian | 106 | 11.6% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
07932 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 177 | 2.5% |
| Bachelor Degree | 2,281 | 32.23% |
| High School Diploma | 1,208 | 17.07% |
| No High School Diploma | 50 | 0.71% |
| GED or Alternate | 54 | 0.76% |
| 1 or More Years of College | 876 | 12.38% |
| Associates Degree | 414 | 5.85% |
| Masters Degree | 1,438 | 20.32% |
| Professional Degree | 352 | 4.97% |
| Doctorate Degree | 227 | 3.21% |