08007 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in New Jersey based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 08007 is White. The majority race/ethnicity attending public schools in 08007 is White. The current unemployment level in 08007 is 4.7%.
| Population | 5,560 |
| Population Growth Rate | 7.33% |
| Population Density | 3,980 People per Square Mile |
| Total Households | 2,338 |
| Percentage High Income Households | 0.7% |
| Median Household Income (2021) | $85,041 |
| Average Adjusted Gross Income (2021) | $293,350 |
| Current Unemployment Rate (May 2026) | 4.7% |
| Sales Tax Rate (2025) | 6.6% |
| Majority Race/Ethnicty | White - 89.08% |
| Public School Majority Race/Ethnicty | White - 81.27% |
08007 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 4,944 | 89.08% |
| Black | 70 | 1.26% |
| Hispanic | 255 | 4.59% |
| Asian | 281 | 5.06% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
08007 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 204 | 84.3% |
| Black | 12 | 4.96% |
| Hispanic | 11 | 4.55% |
| Asian | 10 | 4.13% |
| Native American | 3 | 1.24% |
| Hawaiian/Pac. Islander | 2 | 0.83% |
08007 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 272 | 7.65% |
| Bachelor Degree | 535 | 15.04% |
| High School Diploma | 1,393 | 39.17% |
| No High School Diploma | 103 | 2.9% |
| GED or Alternate | 89 | 2.5% |
| 1 or More Years of College | 756 | 21.26% |
| Associates Degree | 223 | 6.27% |
| Masters Degree | 155 | 4.36% |
| Professional Degree | 22 | 0.62% |
| Doctorate Degree | 8 | 0.22% |