ZIP Code | 08232 |
ZIP Code Name | Pleasantville |
Primary County | Atlantic County |
ZIP Code Type | Standard |
Population (2021) | 20,107 |
Area Code(s) | 609 / 640 |
Current Time | EDT |
08232 is a United States ZIP Code located in Pleasantville New Jersey. Portions of 08232 are also in Egg Harbor Township. 08232 is entirely within Atlantic County. 08232 is within Metro Philadelphia.
08232 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in New Jersey based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 08232 have at least a High School Diploma. The majority race/ethnicity residing in 08232 is Hispanic. The majority race/ethnicity attending public schools in 08232 is Hispanic. The current unemployment level in 08232 is 6.0%.
Population | 20,107 |
Population Growth Rate | 3.08% |
Population Density | 3,315 People per Square Mile |
Total Households | 5,925 |
Percentage High Income Households | 1.1% |
Median Houshold Income (2021) | $44,147 |
Average Adjusted Gross Income (2019) | $31,900 |
Current Unemployment Rate (February 2023) | 6.0% |
Majority Race/Ethnicty | Hispanic - 44.02% |
Public School Majority Race/Ethnicty | Hispanic - 64.53% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 4,783 | 20.76% |
Black | 7,693 | 33.39% |
Hispanic | 10,140 | 44% |
Asian | 366 | 1.59% |
Native American | 54 | 0.23% |
Hawaiian/Pac. Islander | 7 | 0.03% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 49 | 1.45% |
Black | 1,071 | 31.7% |
Hispanic | 2,196 | 64.99% |
Asian | 44 | 1.3% |
Native American | 4 | 0.12% |
Hawaiian/Pac. Islander | 15 | 0.44% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 642 | 7.36% |
Bachelor Degree | 913 | 10.47% |
High School Diploma | 3,649 | 41.85% |
No High School Diploma | 612 | 7.02% |
GED or Alternate | 493 | 5.65% |
1 or More Years of College | 1,547 | 17.74% |
Associates Degree | 432 | 4.95% |
Masters Degree | 298 | 3.42% |
Professional Degree | 78 | 0.89% |
Doctorate Degree | 51 | 0.58% |
Coordinates | 39.39456558,-74.51785278 |
Adjacent ZIP Codes | |
Cities/Towns in 08232 | |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Atlantic City-Hammonton, NJ |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 6 Square Miles |
US Congressional Districts in 08232 | |
New Jersey State Senate Districts in 08232 | |
New Jersey State Assembly Districts in 08232 |
School Districts in 08232 |