08732 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in New Jersey. The majority race/ethnicity residing in 08732 is White. The majority race/ethnicity attending public schools in 08732 is White. The current unemployment level in 08732 is 4.1%.
Population | 1,449 |
Population Growth Rate | 0.63% |
Population Density | 1,969 People per Square Mile |
Total Households | 605 |
Percentage High Income Households | 6.8% |
Median Household Income (2021) | $100,278 |
Current Unemployment Rate (November 2024) | 4.1% |
Majority Race/Ethnicty | White - 94.22% |
Public School Majority Race/Ethnicty | White - 87.50% |
08732 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 1,354 | 94.22% |
Black | 4 | 0.28% |
Hispanic | 76 | 5.29% |
Asian | 3 | 0.21% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
08732 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 112 | 93.33% |
Black | 1 | 0.83% |
Hispanic | 7 | 5.83% |
Asian | 0 | 0% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
08732 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 57 | 5.48% |
Bachelor Degree | 303 | 29.11% |
High School Diploma | 263 | 25.26% |
No High School Diploma | 8 | 0.77% |
GED or Alternate | 30 | 2.88% |
1 or More Years of College | 106 | 10.18% |
Associates Degree | 98 | 9.41% |
Masters Degree | 111 | 10.66% |
Professional Degree | 49 | 4.71% |
Doctorate Degree | 16 | 1.54% |