ZIP Code | 23150 |
ZIP Code Name | Sandston |
Primary County | Henrico County |
ZIP Code Type | Standard |
Population (2021) | 12,425 |
Area Code(s) | 804 |
Current Time | EDT |
23150 is a United States ZIP Code located in Sandston Virginia. Portions of 23150 are also in Highland Springs. 23150 is entirely within Henrico County. 23150 is within the Richmond-Petersburg Area.
23150 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Virginia based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 23150 have at least a High School Diploma. The majority race/ethnicity residing in 23150 is White. The majority race/ethnicity attending public schools in 23150 is African American. The current unemployment level in 23150 is 3.5%.
Population | 12,425 |
Population Growth Rate | 3.88% |
Population Density | 389 People per Square Mile |
Total Households | 5,039 |
Percentage High Income Households | 0.7% |
Median Houshold Income (2021) | $68,214 |
Average Adjusted Gross Income (2019) | $53,740 |
Current Unemployment Rate (February 2023) | 3.5% |
Majority Race/Ethnicty | White - 69.24% |
Public School Majority Race/Ethnicty | African American - 52.49% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 8,578 | 69.06% |
Black | 3,100 | 24.96% |
Hispanic | 509 | 4.1% |
Asian | 147 | 1.18% |
Native American | 54 | 0.43% |
Hawaiian/Pac. Islander | 33 | 0.27% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 526 | 30.02% |
Black | 968 | 55.25% |
Hispanic | 231 | 13.18% |
Asian | 13 | 0.74% |
Native American | 11 | 0.63% |
Hawaiian/Pac. Islander | 3 | 0.17% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 902 | 11.85% |
Bachelor Degree | 1,123 | 14.75% |
High School Diploma | 2,455 | 32.26% |
No High School Diploma | 215 | 2.82% |
GED or Alternate | 596 | 7.83% |
1 or More Years of College | 1,108 | 14.56% |
Associates Degree | 751 | 9.87% |
Masters Degree | 419 | 5.51% |
Professional Degree | 23 | 0.3% |
Doctorate Degree | 13 | 0.17% |
Coordinates | 37.50729370,-77.25624084 |
Adjacent ZIP Codes | |
Cities/Towns in 23150 | |
Region | Richmond-Petersburg Area |
Metropolitan/Micropolitan Stat Area | Richmond, VA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 32 Square Miles |
US Congressional Districts in 23150 | |
Virginia State Senate Districts in 23150 | |
Virginia House of Delegates Districts in 23150 |
School Districts in 23150 | |
Elementary Schools in 23150 | |
Middle Schools in 23150 | |
High Schools in 23150 |