23821 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Virginia based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 23821 is African American. The majority race/ethnicity attending public schools in 23821 is African American. The current unemployment level in 23821 is 3.1%.
Population | 1,931 |
Population Growth Rate | 8.19% |
Population Density | 31 People per Square Mile |
Total Households | 642 |
Percentage High Income Households | 1.7% |
Median Household Income (2021) | $53,941 |
Average Adjusted Gross Income (2021) | $147,200 |
Current Unemployment Rate (November 2024) | 3.1% |
Majority Race/Ethnicty | African American - 52.78% |
Public School Majority Race/Ethnicty | African American - 72.63% |
23821 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 983 | 45.96% |
Black | 1,129 | 52.78% |
Hispanic | 27 | 1.26% |
Asian | 0 | 0% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
23821 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 43 | 22.87% |
Black | 138 | 73.4% |
Hispanic | 5 | 2.66% |
Asian | 0 | 0% |
Native American | 2 | 1.06% |
Hawaiian/Pac. Islander | 0 | 0% |
23821 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 89 | 10.92% |
Bachelor Degree | 50 | 6.13% |
High School Diploma | 219 | 26.87% |
No High School Diploma | 15 | 1.84% |
GED or Alternate | 124 | 15.21% |
1 or More Years of College | 174 | 21.35% |
Associates Degree | 76 | 9.33% |
Masters Degree | 60 | 7.36% |
Professional Degree | 8 | 0.98% |
Doctorate Degree | 0 | 0% |