ZIP Code | 24401 |
ZIP Code Name | Staunton |
Primary County | Augusta County |
ZIP Code Type | Standard |
Population (2021) | 36,632 |
Area Code(s) | 540 |
Current Time | EDT |
24401 is a United States ZIP Code located in Staunton Virginia. Portions of 24401 are also in Fishersville and Jolivue and Middlebrook and New Hope. 24401 is primarily within Augusta County with some portions in City of Staunton. 24401 is within the Shenandoah Valley Region.
24401 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Virginia based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 24401 have at least a High School Diploma. The majority race/ethnicity residing in 24401 is White. The majority race/ethnicity attending public schools in 24401 is White. The current unemployment level in 24401 is 3.5%.
Population | 36,632 |
Population Growth Rate | 3.99% |
Population Density | 264 People per Square Mile |
Total Households | 15,436 |
Percentage High Income Households | 1.5% |
Median Houshold Income (2021) | $54,348 |
Average Adjusted Gross Income (2019) | $58,140 |
Current Unemployment Rate (February 2023) | 3.5% |
Majority Race/Ethnicty | White - 85.26% |
Public School Majority Race/Ethnicty | White - 74.53% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 30,837 | 85% |
Black | 3,474 | 9.58% |
Hispanic | 1,339 | 3.69% |
Asian | 407 | 1.12% |
Native American | 110 | 0.3% |
Hawaiian/Pac. Islander | 113 | 0.31% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 3,318 | 82.01% |
Black | 430 | 10.63% |
Hispanic | 232 | 5.73% |
Asian | 51 | 1.26% |
Native American | 13 | 0.32% |
Hawaiian/Pac. Islander | 2 | 0.05% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,660 | 7.53% |
Bachelor Degree | 4,568 | 20.73% |
High School Diploma | 6,955 | 31.57% |
No High School Diploma | 551 | 2.5% |
GED or Alternate | 1,218 | 5.53% |
1 or More Years of College | 3,295 | 14.96% |
Associates Degree | 1,305 | 5.92% |
Masters Degree | 1,791 | 8.13% |
Professional Degree | 438 | 1.99% |
Doctorate Degree | 240 | 1.09% |
Coordinates | 38.13148880,-79.08657074 |
Adjacent ZIP Codes | |
Cities/Towns in 24401 | |
Region | Shenandoah Valley Region |
Metropolitan/Micropolitan Stat Area | Staunton, VA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 139 Square Miles |
US Congressional Districts in 24401 | |
Virginia State Senate Districts in 24401 | |
Virginia House of Delegates Districts in 24401 |
School Districts in 24401 | |
Elementary Schools in 24401 | |
Middle Schools in 24401 | |
High Schools in 24401 |