ZIP Code | 29520 |
ZIP Code Name | Cheraw |
Primary County | Chesterfield County |
ZIP Code Type | Standard |
Population (2021) | 12,998 |
Area Code(s) | 843 / 854 |
Current Time | EDT |
29520 is a United States ZIP Code located in Cheraw South Carolina. Portions of 29520 are also in Cash. 29520 is entirely within Chesterfield County. 29520 is within Metro Charlotte.
29520 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in South Carolina based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 29520 have at least a High School Diploma. The majority race/ethnicity residing in 29520 is White. The majority race/ethnicity attending public schools in 29520 is African American. The current unemployment level in 29520 is 4.0%.
Population | 12,998 |
Population Growth Rate | -7.47% |
Population Density | 91 People per Square Mile |
Total Households | 5,746 |
Percentage High Income Households | 0.3% |
Median Houshold Income (2021) | $41,723 |
Average Adjusted Gross Income (2019) | $42,780 |
Current Unemployment Rate (February 2023) | 4.0% |
Majority Race/Ethnicty | White - 54.41% |
Public School Majority Race/Ethnicty | African American - 55.86% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 7,001 | 54.41% |
Black | 5,225 | 40.61% |
Hispanic | 401 | 3.12% |
Asian | 179 | 1.39% |
Native American | 61 | 0.47% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 664 | 36.22% |
Black | 1,077 | 58.76% |
Hispanic | 62 | 3.38% |
Asian | 18 | 0.98% |
Native American | 8 | 0.44% |
Hawaiian/Pac. Islander | 4 | 0.22% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 600 | 7.72% |
Bachelor Degree | 1,042 | 13.41% |
High School Diploma | 2,872 | 36.96% |
No High School Diploma | 251 | 3.23% |
GED or Alternate | 480 | 6.18% |
1 or More Years of College | 1,199 | 15.43% |
Associates Degree | 874 | 11.25% |
Masters Degree | 350 | 4.5% |
Professional Degree | 40 | 0.51% |
Doctorate Degree | 55 | 0.71% |
US Congressional Districts in 29520 | |
South Carolina State Senate Districts in 29520 | |
South Carolina State House of Representatives Districts in 29520 |
School Districts in 29520 | |
Elementary Schools in 29520 | |
Middle Schools in 29520 | |
High Schools in 29520 |