ZIP Code | 29702 |
ZIP Code Name | Blacksburg |
Primary County | Cherokee County |
ZIP Code Type | Standard |
Population (2021) | 9,472 |
Area Code(s) | 803 / 864 |
Current Time | EST |
29702 is a United States ZIP Code located in Blacksburg South Carolina. Portions of 29702 are also in Cherokee Falls. 29702 is primarily within Cherokee County with some portions in York County. 29702 is within Upstate South Carolina.
29702 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in South Carolina based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 29702 have at least a High School Diploma. The majority race/ethnicity residing in 29702 is White. The majority race/ethnicity attending public schools in 29702 is White. The current unemployment level in 29702 is 4.3%.
Population | 9,472 |
Population Growth Rate | -0.86% |
Population Density | 93 People per Square Mile |
Total Households | 3,857 |
Percentage High Income Households | 0.7% |
Median Houshold Income (2021) | $42,757 |
Average Adjusted Gross Income (2019) | $41,790 |
Current Unemployment Rate (November 2023) | 4.3% |
Majority Race/Ethnicty | White - 89.56% |
Public School Majority Race/Ethnicty | White - 82.49% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 8,395 | 89.56% |
Black | 662 | 7.06% |
Hispanic | 288 | 3.07% |
Asian | 8 | 0.09% |
Native American | 21 | 0.22% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,338 | 86.1% |
Black | 166 | 10.68% |
Hispanic | 45 | 2.9% |
Asian | 4 | 0.26% |
Native American | 1 | 0.06% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 407 | 8.31% |
Bachelor Degree | 409 | 8.35% |
High School Diploma | 1,867 | 38.1% |
No High School Diploma | 166 | 3.39% |
GED or Alternate | 566 | 11.55% |
1 or More Years of College | 860 | 17.55% |
Associates Degree | 457 | 9.33% |
Masters Degree | 124 | 2.53% |
Professional Degree | 42 | 0.86% |
Doctorate Degree | 0 | 0% |
Coordinates | 35.11788177,-81.46900177 |
Adjacent ZIP Codes | |
Cities/Towns in 29702 | |
Regions | Upstate South CarolinaMetro Charlotte |
Metropolitan/Micropolitan Stat Areas | Gaffney, SCCharlotte-Concord-Gastonia, NC-SC |
Time Zone | Eastern Standard Time |
IANA Timezone | America/New_York |
Area | 102 Square Miles |
US Congressional Districts in 29702 | |
South Carolina State Senate Districts in 29702 | |
South Carolina State House of Representatives Districts in 29702 |
School Districts in 29702 | |
Elementary Schools in 29702 | |
Middle Schools in 29702 | |
High Schools in 29702 |
Plant Hardiness Zone | Zone 7b: 5F to 10F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Cfa - Humid Subtropical Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 45i - Kings Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|