ZIP Code | 33403 |
ZIP Code Name | West Palm Beach |
Primary County | Palm Beach County |
ZIP Code Type | Standard |
Population (2021) | 14,139 |
Area Code(s) | 561 |
Current Time | EDT |
33403 is a United States ZIP Code located in West Palm Beach Florida. Portions of 33403 are also in Lake Park and Riviera Beach and Palm Beach Gardens and North Palm Beach. 33403 is entirely within Palm Beach County. 33403 is within the Florida Gold Coast Region.
33403 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Florida based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 33403 have at least a High School Diploma. The majority race/ethnicity residing in 33403 is African American. The majority race/ethnicity attending public schools in 33403 is African American. The current unemployment level in 33403 is 2.7%.
Population | 14,139 |
Population Growth Rate | 12.76% |
Population Density | 3,946 People per Square Mile |
Total Households | 4,440 |
Percentage High Income Households | 1.1% |
Median Houshold Income (2021) | $59,516 |
Average Adjusted Gross Income (2019) | $41,430 |
Current Unemployment Rate (August 2023) | 2.7% |
Majority Race/Ethnicty | African American - 41.34% |
Public School Majority Race/Ethnicty | African American - 60.35% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 5,820 | 39.87% |
Black | 6,035 | 41.34% |
Hispanic | 2,464 | 16.88% |
Asian | 279 | 1.91% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 302 | 17.18% |
Black | 1,108 | 63.03% |
Hispanic | 300 | 17.06% |
Asian | 36 | 2.05% |
Native American | 8 | 0.46% |
Hawaiian/Pac. Islander | 4 | 0.23% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 546 | 7.85% |
Bachelor Degree | 966 | 13.9% |
High School Diploma | 2,484 | 35.74% |
No High School Diploma | 182 | 2.62% |
GED or Alternate | 263 | 3.78% |
1 or More Years of College | 1,376 | 19.8% |
Associates Degree | 638 | 9.18% |
Masters Degree | 386 | 5.55% |
Professional Degree | 69 | 0.99% |
Doctorate Degree | 38 | 0.55% |
Coordinates | 26.80326653,-80.07501221 |
Adjacent ZIP Codes | |
Cities/Towns in 33403 | |
Region | Florida Gold Coast Region |
Metropolitan/Micropolitan Stat Area | Miami-Fort Lauderdale-Pompano Beach, FL |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 4 Square Miles |
US Congressional Districts in 33403 | |
Florida Senate Districts in 33403 | |
Florida State House of Representatives Districts in 33403 |
School Districts in 33403 | |
Elementary Schools in 33403 | |
Middle Schools in 33403 | |
High Schools in 33403 |
Plant Hardiness Zone | Zone 10b: 35F to 40F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | January 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | January 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Af - Tropical Rainforest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 76c - Miami Ridge/Atlantic Coastal Strip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|