ZIP Code | 33484 |
ZIP Code Name | Delray Beach |
Primary County | Palm Beach County |
ZIP Code Type | Standard |
Population (2021) | 26,457 |
Area Code(s) | 561 |
Current Time | EDT |
33484 is a United States ZIP Code located in Delray Beach Florida. Portions of 33484 are also in . 33484 is entirely within Palm Beach County. 33484 is within the Florida Gold Coast Region.
33484 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Florida based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 33484 have at least a High School Diploma. The majority race/ethnicity residing in 33484 is White. The majority race/ethnicity attending public schools in 33484 is White. The current unemployment level in 33484 is 3.0%.
Population | 26,457 |
Population Growth Rate | 5.26% |
Population Density | 4,225 People per Square Mile |
Total Households | 13,726 |
Percentage High Income Households | 3.6% |
Median Houshold Income (2021) | $47,056 |
Average Adjusted Gross Income (2019) | $73,680 |
Current Unemployment Rate (August 2023) | 3.0% |
Majority Race/Ethnicty | White - 77.33% |
Public School Majority Race/Ethnicty | White - 55.56% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 21,488 | 77.33% |
Black | 1,514 | 5.45% |
Hispanic | 4,083 | 14.69% |
Asian | 612 | 2.2% |
Native American | 90 | 0.32% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 445 | 58.71% |
Black | 61 | 8.05% |
Hispanic | 190 | 25.07% |
Asian | 57 | 7.52% |
Native American | 3 | 0.4% |
Hawaiian/Pac. Islander | 2 | 0.26% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,682 | 8.32% |
Bachelor Degree | 3,813 | 18.86% |
High School Diploma | 6,760 | 33.44% |
No High School Diploma | 681 | 3.37% |
GED or Alternate | 487 | 2.41% |
1 or More Years of College | 3,413 | 16.88% |
Associates Degree | 1,145 | 5.66% |
Masters Degree | 1,550 | 7.67% |
Professional Degree | 525 | 2.6% |
Doctorate Degree | 155 | 0.77% |
Coordinates | 26.45401192,-80.13456726 |
Adjacent ZIP Codes | |
Cities/Towns in 33484 | |
Region | Florida Gold Coast Region |
Metropolitan/Micropolitan Stat Area | Miami-Fort Lauderdale-Pompano Beach, FL |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 6 Square Miles |
US Congressional Districts in 33484 | |
Florida Senate Districts in 33484 | |
Florida State House of Representatives Districts in 33484 |
School Districts in 33484 | |
Elementary Schools in 33484 | |
Middle Schools in 33484 | |
High Schools in 33484 |
Plant Hardiness Zone | Zone 10b: 35F to 40F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | January 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | January 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Af - Tropical Rainforest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 76c - Miami Ridge/Atlantic Coastal Strip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|