ZIP Code | 35203 |
ZIP Code Name | Birmingham |
Primary County | Jefferson County |
ZIP Code Type | Standard |
Population (2021) | 3,160 |
Area Code(s) | 205 / 659 |
Current Time | CDT |
35203 is a United States ZIP Code located in Birmingham Alabama. Portions of 35203 are also in . 35203 is entirely within Jefferson County. 35203 is within Metro Birmingham.
35203 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Alabama based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 35203 have at least a High School Diploma. The majority race/ethnicity residing in 35203 is African American. The majority race/ethnicity attending public schools in 35203 is African American. The current unemployment level in 35203 is 4.0%.
Population | 3,160 |
Population Growth Rate | 0.29% |
Population Density | 1,510 People per Square Mile |
Total Households | 1,356 |
Percentage High Income Households | 2.7% |
Median Houshold Income (2021) | $36,847 |
Average Adjusted Gross Income (2019) | $128,290 |
Current Unemployment Rate (February 2023) | 4.0% |
Majority Race/Ethnicty | African American - 56.61% |
Public School Majority Race/Ethnicty | African American - 94.66% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,249 | 38.06% |
Black | 1,858 | 56.61% |
Hispanic | 165 | 5.03% |
Asian | 0 | 0% |
Native American | 10 | 0.3% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 10 | 1.49% |
Black | 638 | 95.37% |
Hispanic | 18 | 2.69% |
Asian | 0 | 0% |
Native American | 3 | 0.45% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 146 | 8.35% |
Bachelor Degree | 259 | 14.82% |
High School Diploma | 498 | 28.49% |
No High School Diploma | 19 | 1.09% |
GED or Alternate | 145 | 8.3% |
1 or More Years of College | 395 | 22.6% |
Associates Degree | 71 | 4.06% |
Masters Degree | 106 | 6.06% |
Professional Degree | 75 | 4.29% |
Doctorate Degree | 28 | 1.6% |
Coordinates | 33.51910019,-86.80876923 |
Adjacent ZIP Codes | |
Cities/Towns in 35203 | |
Region | Metro Birmingham |
Metropolitan/Micropolitan Stat Area | Birmingham-Hoover, AL |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 2 Square Miles |
US Congressional Districts in 35203 | |
Alabama State Senate Districts in 35203 | |
Alabama State House of Representatives Districts in 35203 |
School Districts in 35203 |