ZIP Code | 37681 |
ZIP Code Name | Limestone |
Primary County | Washington County |
ZIP Code Type | Standard |
Population (2021) | 6,071 |
Area Code(s) | 423 |
Current Time | EDT |
37681 is a United States ZIP Code located in Limestone Tennessee. 37681 is primarily within Washington County with some portions in Greene County. 37681 is within the Tri-Cities Region.
37681 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Tennessee based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 37681 have at least a High School Diploma. The majority race/ethnicity residing in 37681 is White. The majority race/ethnicity attending public schools in 37681 is White. The current unemployment level in 37681 is 3.0%.
Population | 6,071 |
Population Growth Rate | 7.93% |
Population Density | 93 People per Square Mile |
Total Households | 2,500 |
Percentage High Income Households | 0.4% |
Median Houshold Income (2021) | $45,256 |
Average Adjusted Gross Income (2019) | $48,910 |
Current Unemployment Rate (February 2023) | 3.0% |
Majority Race/Ethnicty | White - 98.97% |
Public School Majority Race/Ethnicty | White - 91.62% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 5,867 | 98.97% |
Black | 49 | 0.83% |
Hispanic | 3 | 0.05% |
Asian | 9 | 0.15% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 306 | 93.58% |
Black | 3 | 0.92% |
Hispanic | 14 | 4.28% |
Asian | 0 | 0% |
Native American | 4 | 1.22% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 126 | 3.74% |
Bachelor Degree | 731 | 21.7% |
High School Diploma | 1,180 | 35.04% |
No High School Diploma | 119 | 3.53% |
GED or Alternate | 272 | 8.08% |
1 or More Years of College | 617 | 18.32% |
Associates Degree | 161 | 4.78% |
Masters Degree | 103 | 3.06% |
Professional Degree | 6 | 0.18% |
Doctorate Degree | 49 | 1.45% |
Coordinates | 36.25433731,-82.62495422 |
Adjacent ZIP Codes | |
Region | Tri-Cities Region |
Metropolitan/Micropolitan Stat Area | Johnson City, TN |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 65 Square Miles |
US Congressional Districts in 37681 | |
Tennessee State Senate Districts in 37681 | |
Tennessee State House of Representatives Districts in 37681 |
School Districts in 37681 |