ZIP Code | 39209 |
ZIP Code Name | Jackson |
Primary County | Hinds County |
ZIP Code Type | Standard |
Population (2021) | 26,796 |
Area Code(s) | 601 / 769 |
Current Time | CDT |
39209 is a United States ZIP Code located in Jackson Mississippi. Portions of 39209 are also in Clinton. 39209 is entirely within Hinds County. 39209 is within Metro Jackson.
39209 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Mississippi based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 39209 have at least a High School Diploma. The majority race/ethnicity residing in 39209 is African American. The majority race/ethnicity attending public schools in 39209 is African American. The current unemployment level in 39209 is 4.8%.
Population | 26,796 |
Population Growth Rate | -3.42% |
Population Density | 421 People per Square Mile |
Total Households | 10,166 |
Percentage High Income Households | 0.6% |
Median Houshold Income (2021) | $32,276 |
Average Adjusted Gross Income (2019) | $28,470 |
Current Unemployment Rate (February 2023) | 4.8% |
Majority Race/Ethnicty | African American - 93.48% |
Public School Majority Race/Ethnicty | African American - 95.88% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,537 | 5.78% |
Black | 24,852 | 93.48% |
Hispanic | 122 | 0.46% |
Asian | 75 | 0.28% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 14 | 0.44% |
Black | 3,068 | 96.66% |
Hispanic | 90 | 2.84% |
Asian | 1 | 0.03% |
Native American | 1 | 0.03% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 742 | 5.3% |
Bachelor Degree | 1,667 | 11.91% |
High School Diploma | 5,075 | 36.26% |
No High School Diploma | 702 | 5.02% |
GED or Alternate | 1,030 | 7.36% |
1 or More Years of College | 2,927 | 20.91% |
Associates Degree | 1,000 | 7.14% |
Masters Degree | 676 | 4.83% |
Professional Degree | 95 | 0.68% |
Doctorate Degree | 73 | 0.52% |
US Congressional Districts in 39209 | |
Mississippi State Senate Districts in 39209 | |
Mississippi State House of Representatives Districts in 39209 |
School Districts in 39209 |