ZIP Code | 40511 |
ZIP Code Name | Lexington |
Primary County | Fayette County |
ZIP Code Type | Standard |
Population (2021) | 33,696 |
Area Code(s) | 502 / 859 |
Current Time | EDT |
40511 is a United States ZIP Code located in Lexington Kentucky. Portions of 40511 are also in . 40511 is primarily within Fayette County with some portions in Scott County and Bourbon County. 40511 is within the Lexington Area.
40511 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Kentucky based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 40511 have at least a High School Diploma. The majority race/ethnicity residing in 40511 is White. The majority race/ethnicity attending public schools in 40511 is White. The current unemployment level in 40511 is 3.2%.
Population | 33,696 |
Population Growth Rate | 2.42% |
Population Density | 381 People per Square Mile |
Total Households | 11,281 |
Percentage High Income Households | 1.8% |
Median Houshold Income (2021) | $71,699 |
Average Adjusted Gross Income (2019) | $62,940 |
Current Unemployment Rate (February 2023) | 3.2% |
Majority Race/Ethnicty | White - 58.90% |
Public School Majority Race/Ethnicty | White - 32.04% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 19,811 | 58.9% |
Black | 9,242 | 27.48% |
Hispanic | 3,694 | 10.98% |
Asian | 772 | 2.3% |
Native American | 114 | 0.34% |
Hawaiian/Pac. Islander | 4 | 0.01% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,250 | 33.8% |
Black | 1,095 | 29.61% |
Hispanic | 1,231 | 33.29% |
Asian | 107 | 2.89% |
Native American | 10 | 0.27% |
Hawaiian/Pac. Islander | 5 | 0.14% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,420 | 7.81% |
Bachelor Degree | 3,673 | 20.21% |
High School Diploma | 4,039 | 22.22% |
No High School Diploma | 327 | 1.8% |
GED or Alternate | 1,312 | 7.22% |
1 or More Years of College | 3,334 | 18.34% |
Associates Degree | 1,771 | 9.74% |
Masters Degree | 1,685 | 9.27% |
Professional Degree | 471 | 2.59% |
Doctorate Degree | 134 | 0.74% |
Council Districts in 40511 | |
US Congressional Districts in 40511 | |
Kentucky State Senate Districts in 40511 | |
Kentucky State House of Representatives Districts in 40511 |
School Districts in 40511 | |
Elementary Schools in 40511 | |
Middle Schools in 40511 | |
High Schools in 40511 |