ZIP Code | 45601 |
ZIP Code Name | Chillicothe |
Primary County | Ross County |
ZIP Code Type | Standard |
Population (2021) | 56,915 |
Area Code(s) | 220 / 740 |
Current Time | EDT |
45601 is a United States ZIP Code located in Chillicothe Ohio. Portions of 45601 are also in Richmond Dale and Andersonville and Massieville and Bourneville and Scioto Township (Ross County) and Union Township (Ross County) and Huntington Township (Ross County) and Springfield Township (Ross County) and Franklin Township (Ross County). 45601 is primarily within Ross County with some portions in Pike County and Jackson County. 45601 is within Metro Columbus.
45601 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Ohio based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 45601 have at least a High School Diploma. The majority race/ethnicity residing in 45601 is White. The majority race/ethnicity attending public schools in 45601 is White. The current unemployment level in 45601 is 4.5%.
Population | 56,915 |
Population Growth Rate | 0.54% |
Population Density | 163 People per Square Mile |
Total Households | 20,132 |
Percentage High Income Households | 1.8% |
Median Houshold Income (2021) | $51,015 |
Average Adjusted Gross Income (2019) | $52,660 |
Current Unemployment Rate (February 2023) | 4.5% |
Majority Race/Ethnicty | White - 89.95% |
Public School Majority Race/Ethnicty | White - 87.05% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 49,874 | 89.94% |
Black | 4,241 | 7.65% |
Hispanic | 1,010 | 1.82% |
Asian | 283 | 0.51% |
Native American | 38 | 0.07% |
Hawaiian/Pac. Islander | 4 | 0.01% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 6,982 | 94.25% |
Black | 233 | 3.15% |
Hispanic | 146 | 1.97% |
Asian | 38 | 0.51% |
Native American | 6 | 0.08% |
Hawaiian/Pac. Islander | 3 | 0.04% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 3,186 | 9.25% |
Bachelor Degree | 3,460 | 10.05% |
High School Diploma | 13,789 | 40.05% |
No High School Diploma | 866 | 2.52% |
GED or Alternate | 2,907 | 8.44% |
1 or More Years of College | 5,011 | 14.55% |
Associates Degree | 2,877 | 8.36% |
Masters Degree | 1,724 | 5.01% |
Professional Degree | 475 | 1.38% |
Doctorate Degree | 132 | 0.38% |
Coordinates | 39.31172943,-82.95977783 |
Adjacent ZIP Codes | |
Cities/Towns in 45601 | |
Regions | Metro ColumbusCharleston-Huntington Area |
Metropolitan/Micropolitan Stat Area | Chillicothe, OH |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 350 Square Miles |
US Congressional Districts in 45601 | |
Ohio State Senate Districts in 45601 | |
Ohio State House of Representatives Districts in 45601 |