ZIP Code | 46237 |
ZIP Code Name | Indianapolis |
Primary County | Marion County |
ZIP Code Type | Standard |
Population (2021) | 40,725 |
Area Code(s) | 317 / 463 |
Current Time | EDT |
46237 is a United States ZIP Code located in Indianapolis Indiana. Portions of 46237 are also in Beech Grove and Perry Township (Marion County) and Franklin Township (Marion County). 46237 is entirely within Marion County. 46237 is within Metro Indianapolis.
46237 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Indiana based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 46237 have at least a High School Diploma. The majority race/ethnicity residing in 46237 is White. The majority race/ethnicity attending public schools in 46237 is White. The current unemployment level in 46237 is 3.7%.
Population | 40,725 |
Population Growth Rate | 3.10% |
Population Density | 2,785 People per Square Mile |
Total Households | 15,509 |
Percentage High Income Households | 1.7% |
Median Houshold Income (2021) | $71,469 |
Average Adjusted Gross Income (2019) | $61,430 |
Current Unemployment Rate (February 2023) | 3.7% |
Majority Race/Ethnicty | White - 81.02% |
Public School Majority Race/Ethnicty | White - 43.69% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 33,448 | 81.02% |
Black | 1,887 | 4.57% |
Hispanic | 2,898 | 7.02% |
Asian | 3,052 | 7.39% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 862 | 45.95% |
Black | 128 | 6.82% |
Hispanic | 186 | 9.91% |
Asian | 692 | 36.89% |
Native American | 7 | 0.37% |
Hawaiian/Pac. Islander | 1 | 0.05% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,865 | 7.79% |
Bachelor Degree | 5,439 | 22.73% |
High School Diploma | 6,897 | 28.83% |
No High School Diploma | 367 | 1.53% |
GED or Alternate | 755 | 3.16% |
1 or More Years of College | 3,904 | 16.32% |
Associates Degree | 2,404 | 10.05% |
Masters Degree | 1,619 | 6.77% |
Professional Degree | 462 | 1.93% |
Doctorate Degree | 209 | 0.87% |
Coordinates | 39.67251587,-86.07562256 |
Adjacent ZIP Codes | |
Cities/Towns in 46237 | |
Neighborhoods in 46237 | |
Region | Metro Indianapolis |
Metropolitan/Micropolitan Stat Area | Indianapolis-Carmel-Anderson, IN |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/Indiana/Indianapolis |
Area | 15 Square Miles |
Council Districts in 46237 | |
US Congressional Districts in 46237 | |
Indiana State Senate Districts in 46237 | |
Indiana State House of Representatives Districts in 46237 |