ZIP Code | 48065 |
ZIP Code Name | Romeo |
Primary County | Macomb County |
ZIP Code Type | Standard |
Population (2021) | 11,341 |
Area Code(s) | 586 / 810 |
Current Time | EDT |
48065 is a United States ZIP Code located in Romeo Michigan. Portions of 48065 are also in Bruce Township (Macomb County) and Armada Township and Washington Charter Township. 48065 is entirely within Macomb County. 48065 is within Metro Detroit.
48065 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Michigan based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 48065 have at least a High School Diploma. The majority race/ethnicity residing in 48065 is White. The majority race/ethnicity attending public schools in 48065 is White. The current unemployment level in 48065 is 4.1%.
Population | 11,341 |
Population Growth Rate | 0.39% |
Population Density | 299 People per Square Mile |
Total Households | 3,894 |
Percentage High Income Households | 3.4% |
Median Houshold Income (2021) | $86,886 |
Average Adjusted Gross Income (2019) | $87,390 |
Current Unemployment Rate (February 2023) | 4.1% |
Majority Race/Ethnicty | White - 92.67% |
Public School Majority Race/Ethnicty | White - 84.55% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 10,612 | 92.67% |
Black | 225 | 1.96% |
Hispanic | 605 | 5.28% |
Asian | 9 | 0.08% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,352 | 88.08% |
Black | 22 | 1.43% |
Hispanic | 148 | 9.64% |
Asian | 11 | 0.72% |
Native American | 2 | 0.13% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 579 | 9.07% |
Bachelor Degree | 1,142 | 17.88% |
High School Diploma | 1,660 | 25.99% |
No High School Diploma | 88 | 1.38% |
GED or Alternate | 121 | 1.89% |
1 or More Years of College | 1,222 | 19.14% |
Associates Degree | 897 | 14.05% |
Masters Degree | 541 | 8.47% |
Professional Degree | 94 | 1.47% |
Doctorate Degree | 34 | 0.53% |
Coordinates | 42.84553146,-83.04051971 |
Adjacent ZIP Codes | |
Cities/Towns in 48065 | |
Region | Metro Detroit |
Metropolitan/Micropolitan Stat Area | Detroit-Warren-Dearborn, MI |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/Detroit |
Area | 38 Square Miles |
US Congressional Districts in 48065 | |
Michigan State Senate Districts in 48065 | |
Michigan State House of Representatives Districts in 48065 |
School Districts in 48065 |