ZIP Code | 48128 |
ZIP Code Name | Dearborn |
Primary County | Wayne County |
ZIP Code Type | Standard |
Population (2021) | 12,437 |
Area Code(s) | 313 |
Current Time | EST |
48128 is a United States ZIP Code located in Dearborn Michigan. Portions of 48128 are also in Dearborn Heights. 48128 is entirely within Wayne County. 48128 is within Metro Detroit.
48128 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Michigan based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 48128 have at least a Bachelor Degree. The majority race/ethnicity residing in 48128 is White. The majority race/ethnicity attending public schools in 48128 is White. The current unemployment level in 48128 is 3.6%.
Population | 12,437 |
Population Growth Rate | 16.22% |
Population Density | 5,408 People per Square Mile |
Total Households | 4,098 |
Percentage High Income Households | 4.0% |
Median Houshold Income (2021) | $88,229 |
Average Adjusted Gross Income (2019) | $70,540 |
Current Unemployment Rate (November 2023) | 3.6% |
Majority Race/Ethnicty | White - 90.63% |
Public School Majority Race/Ethnicty | White - 87.12% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 11,732 | 90.63% |
Black | 239 | 1.85% |
Hispanic | 727 | 5.62% |
Asian | 240 | 1.85% |
Native American | 7 | 0.05% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,739 | 87.28% |
Black | 124 | 3.95% |
Hispanic | 220 | 7.01% |
Asian | 51 | 1.63% |
Native American | 3 | 0.1% |
Hawaiian/Pac. Islander | 1 | 0.03% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 515 | 7.43% |
Bachelor Degree | 1,826 | 26.33% |
High School Diploma | 1,250 | 18.03% |
No High School Diploma | 103 | 1.49% |
GED or Alternate | 107 | 1.54% |
1 or More Years of College | 1,200 | 17.31% |
Associates Degree | 653 | 9.42% |
Masters Degree | 1,040 | 15% |
Professional Degree | 151 | 2.18% |
Doctorate Degree | 86 | 1.24% |
Coordinates | 42.32014465,-83.26077271 |
Adjacent ZIP Codes | |
Cities/Towns in 48128 | |
Region | Metro Detroit |
Metropolitan/Micropolitan Stat Area | Detroit-Warren-Dearborn, MI |
Time Zone | Eastern Standard Time |
IANA Timezone | America/Detroit |
Area | 2 Square Miles |
US Congressional Districts in 48128 | |
Michigan State Senate Districts in 48128 | |
Michigan State House of Representatives Districts in 48128 |
School Districts in 48128 |
Plant Hardiness Zone | Zone 6a: -10F to -5F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfa - Humid Continental Hot Summers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 57b - Oak Openings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|