ZIP Code | 48167 |
ZIP Code Name | Northville |
Primary County | Oakland County |
ZIP Code Type | Standard |
Population (2021) | 23,139 |
Area Code(s) | 248 / 947 |
Current Time | EDT |
48167 is a United States ZIP Code located in Northville Michigan. Portions of 48167 are also in Novi and Farmington Hills and Northville Township and Salem Township (Washtenaw County) and Lyon Charter Township and Novi Township. 48167 is primarily within Oakland County with some portions in Wayne County and Washtenaw County. 48167 is within Metro Detroit.
48167 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Michigan based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 48167 have at least a Bachelor Degree. The majority race/ethnicity residing in 48167 is White. The majority race/ethnicity attending public schools in 48167 is White. The current unemployment level in 48167 is 2.3%.
Population | 23,139 |
Population Growth Rate | 4.82% |
Population Density | 1,279 People per Square Mile |
Total Households | 9,239 |
Percentage High Income Households | 9.1% |
Median Houshold Income (2021) | $105,802 |
Average Adjusted Gross Income (2019) | $150,420 |
Current Unemployment Rate (February 2023) | 2.3% |
Majority Race/Ethnicty | White - 81.97% |
Public School Majority Race/Ethnicty | White - 66.82% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 18,858 | 81.97% |
Black | 771 | 3.35% |
Hispanic | 754 | 3.28% |
Asian | 2,498 | 10.86% |
Native American | 124 | 0.54% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,639 | 69.27% |
Black | 102 | 4.31% |
Hispanic | 116 | 4.9% |
Asian | 504 | 21.3% |
Native American | 3 | 0.13% |
Hawaiian/Pac. Islander | 2 | 0.08% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,150 | 7.64% |
Bachelor Degree | 4,369 | 29.03% |
High School Diploma | 2,443 | 16.23% |
No High School Diploma | 98 | 0.65% |
GED or Alternate | 270 | 1.79% |
1 or More Years of College | 2,383 | 15.83% |
Associates Degree | 816 | 5.42% |
Masters Degree | 2,849 | 18.93% |
Professional Degree | 389 | 2.58% |
Doctorate Degree | 277 | 1.84% |
Coordinates | 42.43600845,-83.52727509 |
Adjacent ZIP Codes | |
Cities/Towns in 48167 | |
Region | Metro Detroit |
Metropolitan/Micropolitan Stat Area | Detroit-Warren-Dearborn, MI |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/Detroit |
Area | 18 Square Miles |
US Congressional Districts in 48167 | |
Michigan State Senate Districts in 48167 | |
Michigan State House of Representatives Districts in 48167 |