ZIP Code | 48201 |
ZIP Code Name | Detroit |
Primary County | Wayne County |
ZIP Code Type | Standard |
Population (2021) | 14,930 |
Area Code(s) | 313 |
Current Time | EDT |
48201 is a United States ZIP Code located in Detroit Michigan. Portions of 48201 are also in . 48201 is entirely within Wayne County. 48201 is within Metro Detroit.
48201 can be classified socioeconically as a Lower Class class zipcode in comparison to other zipcodes in Michigan based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 48201 have at least 1 or More Years of College. The majority race/ethnicity residing in 48201 is African American. The majority race/ethnicity attending public schools in 48201 is African American. The current unemployment level in 48201 is 9.6%.
Population | 14,930 |
Population Growth Rate | -1.65% |
Population Density | 7,316 People per Square Mile |
Total Households | 6,052 |
Percentage High Income Households | 0.6% |
Median Houshold Income (2021) | $21,180 |
Average Adjusted Gross Income (2019) | $49,020 |
Current Unemployment Rate (February 2023) | 9.6% |
Majority Race/Ethnicty | African American - 62.04% |
Public School Majority Race/Ethnicty | African American - 80.71% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 3,932 | 26.94% |
Black | 9,044 | 61.97% |
Hispanic | 334 | 2.29% |
Asian | 1,263 | 8.65% |
Native American | 5 | 0.03% |
Hawaiian/Pac. Islander | 17 | 0.12% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 129 | 3.47% |
Black | 3,008 | 80.95% |
Hispanic | 285 | 7.67% |
Asian | 269 | 7.24% |
Native American | 13 | 0.35% |
Hawaiian/Pac. Islander | 12 | 0.32% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 395 | 6.14% |
Bachelor Degree | 857 | 13.32% |
High School Diploma | 1,283 | 19.94% |
No High School Diploma | 217 | 3.37% |
GED or Alternate | 537 | 8.34% |
1 or More Years of College | 1,629 | 25.31% |
Associates Degree | 470 | 7.3% |
Masters Degree | 563 | 8.75% |
Professional Degree | 268 | 4.16% |
Doctorate Degree | 210 | 3.26% |
Council Districts in 48201 | |
US Congressional Districts in 48201 | |
Michigan State Senate Districts in 48201 | |
Michigan State House of Representatives Districts in 48201 |
School Districts in 48201 |