ZIP Code | 50213 |
ZIP Code Name | Osceola |
Primary County | Clarke County |
ZIP Code Type | Standard |
Population (2021) | 7,366 |
Area Code(s) | 641 |
Current Time | CDT |
50213 is a United States ZIP Code located in Osceola Iowa. Portions of 50213 are also in Ward Township and Knox Township (Clarke County) and Green Bay Township (Clarke County) and Osceola Township (Clarke County) and Washington Township (Clarke County). 50213 is entirely within Clarke County. 50213 is within the Des Moines-Ames Area.
50213 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Iowa based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 50213 have at least a High School Diploma. The majority race/ethnicity residing in 50213 is White. The majority race/ethnicity attending public schools in 50213 is White. The current unemployment level in 50213 is 2.9%.
Population | 7,366 |
Population Growth Rate | 7.85% |
Population Density | 39 People per Square Mile |
Total Households | 2,728 |
Percentage High Income Households | 1.2% |
Median Houshold Income (2021) | $57,787 |
Average Adjusted Gross Income (2019) | $50,700 |
Current Unemployment Rate (February 2023) | 2.9% |
Majority Race/Ethnicty | White - 82.00% |
Public School Majority Race/Ethnicty | White - 61.84% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 6,720 | 82% |
Black | 3 | 0.04% |
Hispanic | 1,456 | 17.77% |
Asian | 0 | 0% |
Native American | 16 | 0.2% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 828 | 62.92% |
Black | 5 | 0.38% |
Hispanic | 472 | 35.87% |
Asian | 4 | 0.3% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 7 | 0.53% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 371 | 9.07% |
Bachelor Degree | 413 | 10.1% |
High School Diploma | 1,678 | 41.04% |
No High School Diploma | 40 | 0.98% |
GED or Alternate | 364 | 8.9% |
1 or More Years of College | 735 | 17.98% |
Associates Degree | 301 | 7.36% |
Masters Degree | 163 | 3.99% |
Professional Degree | 17 | 0.42% |
Doctorate Degree | 0 | 0% |
Coordinates | 41.02438354,-93.77201080 |
Adjacent ZIP Codes | |
Cities/Towns in 50213 | |
Region | Des Moines-Ames Area |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 190 Square Miles |
US Congressional Districts in 50213 | |
Iowa State Senate Districts in 50213 | |
Iowa State House of Representatives Districts in 50213 |