ZIP Code | 52002 |
ZIP Code Name | Dubuque |
Primary County | Dubuque County |
ZIP Code Type | Standard |
Population (2021) | 17,420 |
Area Code(s) | 563 |
Current Time | CDT |
52002 is a United States ZIP Code located in Dubuque Iowa. Portions of 52002 are also in Asbury and Sageville and Dubuque Township and Center Township (Dubuque County) and Peru Township. 52002 is entirely within Dubuque County. 52002 is within the Cedar Rapids-Waterloo-Iowa City and Dubuque Area.
52002 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Iowa based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 52002 have at least a High School Diploma. The majority race/ethnicity residing in 52002 is White. The majority race/ethnicity attending public schools in 52002 is White. The current unemployment level in 52002 is 3.0%.
Population | 17,420 |
Population Growth Rate | 5.88% |
Population Density | 550 People per Square Mile |
Total Households | 5,771 |
Percentage High Income Households | 3.3% |
Median Houshold Income (2021) | $78,422 |
Average Adjusted Gross Income (2019) | $76,220 |
Current Unemployment Rate (February 2023) | 3.0% |
Majority Race/Ethnicty | White - 94.58% |
Public School Majority Race/Ethnicty | White - 82.80% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 15,912 | 93.58% |
Black | 245 | 1.44% |
Hispanic | 167 | 0.98% |
Asian | 500 | 2.94% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 179 | 1.05% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 3,529 | 86.18% |
Black | 215 | 5.25% |
Hispanic | 212 | 5.18% |
Asian | 66 | 1.61% |
Native American | 3 | 0.07% |
Hawaiian/Pac. Islander | 70 | 1.71% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 648 | 6.98% |
Bachelor Degree | 2,162 | 23.29% |
High School Diploma | 2,441 | 26.29% |
No High School Diploma | 190 | 2.05% |
GED or Alternate | 323 | 3.48% |
1 or More Years of College | 1,237 | 13.32% |
Associates Degree | 909 | 9.79% |
Masters Degree | 990 | 10.66% |
Professional Degree | 224 | 2.41% |
Doctorate Degree | 155 | 1.67% |
Coordinates | 42.52286530,-90.78295898 |
Adjacent ZIP Codes | |
Cities/Towns in 52002 | |
Region | Cedar Rapids-Waterloo-Iowa City and Dubuque Area |
Metropolitan/Micropolitan Stat Area | Dubuque, IA |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 32 Square Miles |
US Congressional Districts in 52002 | |
Iowa State Senate Districts in 52002 | |
Iowa State House of Representatives Districts in 52002 |
School Districts in 52002 |