ZIP Code | 54421 |
ZIP Code Name | Colby |
Primary County | Marathon County |
ZIP Code Type | Standard |
Population (2021) | 3,834 |
Area Code(s) | 535 / 715 |
Current Time | CDT |
54421 is a United States ZIP Code located in Colby Wisconsin. Portions of 54421 are also in Abbotsford and Hull (Marathon County) and Colby (town) and Frankfort (Marathon County) and Green Grove. 54421 is primarily within Marathon County with some portions in Clark County. 54421 is within the Wausau-Rhinelander Area.
54421 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Wisconsin based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 54421 have at least a High School Diploma. The majority race/ethnicity residing in 54421 is White. The majority race/ethnicity attending public schools in 54421 is White. The current unemployment level in 54421 is 2.7%.
Population | 3,834 |
Population Growth Rate | 10.81% |
Population Density | 60 People per Square Mile |
Total Households | 1,161 |
Percentage High Income Households | 1.2% |
Median Houshold Income (2021) | $62,337 |
Average Adjusted Gross Income (2019) | $58,790 |
Current Unemployment Rate (February 2023) | 2.7% |
Majority Race/Ethnicty | White - 86.90% |
Public School Majority Race/Ethnicty | White - 68.72% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 3,442 | 86.9% |
Black | 8 | 0.2% |
Hispanic | 477 | 12.04% |
Asian | 30 | 0.76% |
Native American | 4 | 0.1% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 637 | 69.85% |
Black | 4 | 0.44% |
Hispanic | 261 | 28.62% |
Asian | 7 | 0.77% |
Native American | 3 | 0.33% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 148 | 8.83% |
Bachelor Degree | 156 | 9.3% |
High School Diploma | 822 | 49.02% |
No High School Diploma | 24 | 1.43% |
GED or Alternate | 34 | 2.03% |
1 or More Years of College | 247 | 14.73% |
Associates Degree | 197 | 11.75% |
Masters Degree | 44 | 2.62% |
Professional Degree | 3 | 0.18% |
Doctorate Degree | 0 | 0% |
Coordinates | 44.89860916,-90.29545593 |
Adjacent ZIP Codes | |
Cities/Towns in 54421 | |
Regions | Wausau-Rhinelander AreaLa Crosse-Eau Claire Area |
Metropolitan/Micropolitan Stat Area | Wausau-Weston, WI |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 64 Square Miles |
US Congressional Districts in 54421 | |
Wisconsin State Senate Districts in 54421 | |
Wisconsin State Assembly Districts in 54421 |
School Districts in 54421 |