ZIP Code | 55422 |
ZIP Code Name | Minneapolis |
Primary County | Hennepin County |
ZIP Code Type | Standard |
Population (2021) | 28,953 |
Area Code(s) | 612 / 763 |
Current Time | CDT |
55422 is a United States ZIP Code located in Minneapolis Minnesota. Portions of 55422 are also in Golden Valley and Robbinsdale and Brooklyn Center and Crystal. 55422 is entirely within Hennepin County. 55422 is within Metro Minneapolis-St. Paul.
55422 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Minnesota based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 55422 have at least a Bachelor Degree. The majority race/ethnicity residing in 55422 is White. The majority race/ethnicity attending public schools in 55422 is White. The current unemployment level in 55422 is 3.0%.
Population | 28,953 |
Population Growth Rate | -0.64% |
Population Density | 3,288 People per Square Mile |
Total Households | 12,003 |
Percentage High Income Households | 4.8% |
Median Houshold Income (2021) | $80,400 |
Average Adjusted Gross Income (2019) | $81,090 |
Current Unemployment Rate (February 2023) | 3.0% |
Majority Race/Ethnicty | White - 74.99% |
Public School Majority Race/Ethnicty | White - 41.40% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 21,237 | 74.97% |
Black | 4,289 | 15.14% |
Hispanic | 1,650 | 5.82% |
Asian | 1,036 | 3.66% |
Native American | 109 | 0.38% |
Hawaiian/Pac. Islander | 7 | 0.02% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,139 | 47.48% |
Black | 745 | 31.05% |
Hispanic | 349 | 14.55% |
Asian | 151 | 6.29% |
Native American | 14 | 0.58% |
Hawaiian/Pac. Islander | 1 | 0.04% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,278 | 6.57% |
Bachelor Degree | 5,587 | 28.72% |
High School Diploma | 3,832 | 19.7% |
No High School Diploma | 307 | 1.58% |
GED or Alternate | 723 | 3.72% |
1 or More Years of College | 3,413 | 17.54% |
Associates Degree | 1,896 | 9.75% |
Masters Degree | 1,574 | 8.09% |
Professional Degree | 537 | 2.76% |
Doctorate Degree | 300 | 1.54% |
Coordinates | 45.00868225,-93.33937836 |
Adjacent ZIP Codes | |
Cities/Towns in 55422 | |
Region | Metro Minneapolis-St. Paul |
Metropolitan/Micropolitan Stat Area | Minneapolis-St. Paul-Bloomington, MN-WI |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 9 Square Miles |
Council Districts in 55422 | |
US Congressional Districts in 55422 | |
Minnesota State Senate Districts in 55422 | |
Minnesota State House of Representatives Districts in 55422 |
School Districts in 55422 | |
Elementary Schools in 55422 | |
Middle Schools in 55422 | |
High Schools in 55422 |