ZIP Code | 55426 |
ZIP Code Name | Minneapolis |
Primary County | Hennepin County |
ZIP Code Type | Standard |
Population (2021) | 25,711 |
Area Code(s) | 612 / 763 / 952 |
Current Time | CDT |
55426 is a United States ZIP Code located in Minneapolis Minnesota. Portions of 55426 are also in St. Louis Park and Hopkins and Minnetonka and Golden Valley. 55426 is entirely within Hennepin County. 55426 is within Metro Minneapolis-St. Paul.
55426 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Minnesota based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 55426 have at least a Bachelor Degree. The majority race/ethnicity residing in 55426 is White. The majority race/ethnicity attending public schools in 55426 is White. The current unemployment level in 55426 is 2.4%.
Population | 25,711 |
Population Growth Rate | -3.56% |
Population Density | 3,667 People per Square Mile |
Total Households | 11,307 |
Percentage High Income Households | 3.2% |
Median Houshold Income (2021) | $84,911 |
Average Adjusted Gross Income (2019) | $77,030 |
Current Unemployment Rate (February 2023) | 2.4% |
Majority Race/Ethnicty | White - 81.24% |
Public School Majority Race/Ethnicty | White - 53.33% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 20,171 | 81.19% |
Black | 1,710 | 6.88% |
Hispanic | 1,160 | 4.67% |
Asian | 1,699 | 6.84% |
Native American | 88 | 0.35% |
Hawaiian/Pac. Islander | 17 | 0.07% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,165 | 59.09% |
Black | 848 | 23.14% |
Hispanic | 486 | 13.26% |
Asian | 135 | 3.68% |
Native American | 25 | 0.68% |
Hawaiian/Pac. Islander | 5 | 0.14% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,133 | 6.65% |
Bachelor Degree | 5,635 | 33.08% |
High School Diploma | 2,716 | 15.94% |
No High School Diploma | 184 | 1.08% |
GED or Alternate | 324 | 1.9% |
1 or More Years of College | 2,711 | 15.92% |
Associates Degree | 1,456 | 8.55% |
Masters Degree | 2,181 | 12.8% |
Professional Degree | 501 | 2.94% |
Doctorate Degree | 187 | 1.1% |
Coordinates | 44.95519257,-93.38097382 |
Adjacent ZIP Codes | |
Cities/Towns in 55426 | |
Region | Metro Minneapolis-St. Paul |
Metropolitan/Micropolitan Stat Area | Minneapolis-St. Paul-Bloomington, MN-WI |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 7 Square Miles |
US Congressional Districts in 55426 | |
Minnesota State Senate Districts in 55426 | |
Minnesota State House of Representatives Districts in 55426 |
School Districts in 55426 | |
Elementary Schools in 55426 | |
Middle Schools in 55426 | |
High Schools in 55426 |