ZIP Code | 55804 |
ZIP Code Name | Duluth |
Primary County | Saint Louis County |
ZIP Code Type | Standard |
Population (2021) | 15,691 |
Area Code(s) | 218 |
Current Time | CDT |
55804 is a United States ZIP Code located in Duluth Minnesota. Portions of 55804 are also in Knife River and Duluth Township and Lakewood Township (Saint Louis County) and Normanna Township and Lake No. 2 and Alden Township (Saint Louis County). 55804 is entirely within Saint Louis County. 55804 is within the Duluth-Superior Area.
55804 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Minnesota based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 55804 have at least a Bachelor Degree. The majority race/ethnicity residing in 55804 is White. The majority race/ethnicity attending public schools in 55804 is White. The current unemployment level in 55804 is 3.7%.
Population | 15,691 |
Population Growth Rate | 5.90% |
Population Density | 165 People per Square Mile |
Total Households | 5,751 |
Percentage High Income Households | 5.4% |
Median Houshold Income (2021) | $93,138 |
Average Adjusted Gross Income (2019) | $92,870 |
Current Unemployment Rate (February 2023) | 3.7% |
Majority Race/Ethnicty | White - 95.93% |
Public School Majority Race/Ethnicty | White - 88.65% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 14,569 | 95.93% |
Black | 97 | 0.64% |
Hispanic | 302 | 1.99% |
Asian | 178 | 1.17% |
Native American | 41 | 0.27% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,389 | 93.28% |
Black | 34 | 1.33% |
Hispanic | 71 | 2.77% |
Asian | 39 | 1.52% |
Native American | 25 | 0.98% |
Hawaiian/Pac. Islander | 3 | 0.12% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 646 | 6.73% |
Bachelor Degree | 2,755 | 28.7% |
High School Diploma | 1,846 | 19.23% |
No High School Diploma | 38 | 0.4% |
GED or Alternate | 189 | 1.97% |
1 or More Years of College | 1,513 | 15.76% |
Associates Degree | 843 | 8.78% |
Masters Degree | 1,114 | 11.61% |
Professional Degree | 382 | 3.98% |
Doctorate Degree | 269 | 2.8% |
Coordinates | 46.94024277,-91.93269348 |
Adjacent ZIP Codes | |
Cities/Towns in 55804 | |
Region | Duluth-Superior Area |
Metropolitan/Micropolitan Stat Area | Duluth, MN-WI |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 95 Square Miles |
US Congressional Districts in 55804 | |
Minnesota State Senate Districts in 55804 | |
Minnesota State House of Representatives Districts in 55804 |
School Districts in 55804 |