ZIP Code | 55910 |
ZIP Code Name | Altura |
Primary County | Winona County |
ZIP Code Type | Standard |
Population (2021) | 1,190 |
Area Code(s) | 507 |
Current Time | CDT |
55910 is a United States ZIP Code located in Altura Minnesota. Portions of 55910 are also in Elba and Minneiska and Mount Vernon Township and Elba Township and Whitewater Township and Minneiska Township and Norton Township. 55910 is primarily within Winona County with some portions in Wabasha County. 55910 is within the La Crosse-Eau Claire Area.
55910 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Minnesota based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 55910 have at least a High School Diploma. The majority race/ethnicity residing in 55910 is White. The majority race/ethnicity attending public schools in 55910 is White. The current unemployment level in 55910 is 2.8%.
Population | 1,190 |
Population Growth Rate | -11.19% |
Population Density | 11 People per Square Mile |
Total Households | 551 |
Percentage High Income Households | 3.5% |
Median Houshold Income (2021) | $68,594 |
Average Adjusted Gross Income (2019) | $60,720 |
Current Unemployment Rate (February 2023) | 2.8% |
Majority Race/Ethnicty | White - 98.31% |
Public School Majority Race/Ethnicty | White - 85.98% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,162 | 98.31% |
Black | 5 | 0.42% |
Hispanic | 14 | 1.18% |
Asian | 1 | 0.08% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 92 | 87.62% |
Black | 2 | 1.9% |
Hispanic | 10 | 9.52% |
Asian | 1 | 0.95% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 97 | 10.5% |
Bachelor Degree | 145 | 15.69% |
High School Diploma | 324 | 35.06% |
No High School Diploma | 12 | 1.3% |
GED or Alternate | 19 | 2.06% |
1 or More Years of College | 169 | 18.29% |
Associates Degree | 121 | 13.1% |
Masters Degree | 27 | 2.92% |
Professional Degree | 2 | 0.22% |
Doctorate Degree | 6 | 0.65% |
Coordinates | 44.14074326,-91.96164703 |
Adjacent ZIP Codes | |
Cities/Towns in 55910 | |
Regions | La Crosse-Eau Claire AreaMetro Minneapolis-St. Paul |
Metropolitan/Micropolitan Stat Area | Winona, MN |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 105 Square Miles |
US Congressional Districts in 55910 | |
Minnesota State Senate Districts in 55910 | |
Minnesota State House of Representatives Districts in 55910 |