ZIP Code | 55947 |
ZIP Code Name | La Crescent |
Primary County | Houston County |
ZIP Code Type | Standard |
Population (2021) | 7,496 |
Area Code(s) | 507 |
Current Time | CDT |
55947 is a United States ZIP Code located in La Crescent Minnesota. Portions of 55947 are also in Dresbach and La Crosse and Hokah and La Crescent Township and New Hartford Township and Hokah Township and Dresbach Township and Mound Prairie Township. 55947 is primarily within Houston County with some portions in Winona County. 55947 is within the La Crosse-Eau Claire Area.
55947 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Minnesota based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 55947 have at least a High School Diploma. The majority race/ethnicity residing in 55947 is White. The majority race/ethnicity attending public schools in 55947 is White. The current unemployment level in 55947 is 2.5%.
Population | 7,496 |
Population Growth Rate | 2.11% |
Population Density | 98 People per Square Mile |
Total Households | 3,076 |
Percentage High Income Households | 2.1% |
Median Houshold Income (2021) | $74,558 |
Average Adjusted Gross Income (2019) | $77,610 |
Current Unemployment Rate (February 2023) | 2.5% |
Majority Race/Ethnicty | White - 96.48% |
Public School Majority Race/Ethnicty | White - 88.96% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 6,930 | 96.48% |
Black | 16 | 0.22% |
Hispanic | 123 | 1.71% |
Asian | 114 | 1.59% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,040 | 93.44% |
Black | 26 | 2.34% |
Hispanic | 27 | 2.43% |
Asian | 16 | 1.44% |
Native American | 3 | 0.27% |
Hawaiian/Pac. Islander | 1 | 0.09% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 277 | 5.38% |
Bachelor Degree | 1,014 | 19.69% |
High School Diploma | 1,286 | 24.97% |
No High School Diploma | 42 | 0.82% |
GED or Alternate | 126 | 2.45% |
1 or More Years of College | 822 | 15.96% |
Associates Degree | 928 | 18.02% |
Masters Degree | 424 | 8.23% |
Professional Degree | 167 | 3.24% |
Doctorate Degree | 59 | 1.15% |
Coordinates | 43.82886887,-91.36042023 |
Adjacent ZIP Codes | |
Cities/Towns in 55947 | |
Region | La Crosse-Eau Claire Area |
Metropolitan/Micropolitan Stat Area | La Crosse-Onalaska, WI-MN |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 76 Square Miles |
US Congressional Districts in 55947 | |
Minnesota State Senate Districts in 55947 | |
Minnesota State House of Representatives Districts in 55947 |