ZIP Code | 56044 |
ZIP Code Name | Henderson |
Primary County | Sibley County |
ZIP Code Type | Standard |
Population (2021) | 2,100 |
Area Code(s) | 507 / 952 |
Current Time | CDT |
56044 is a United States ZIP Code located in Henderson Minnesota. Portions of 56044 are also in Le Sueur and Jessenland Township and Tyrone Township and Blakeley Township and Henderson Township and Faxon Township. 56044 is primarily within Sibley County with some portions in Le Sueur County. 56044 is within Metro Minneapolis-St. Paul.
56044 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Minnesota based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 56044 have at least a High School Diploma. The majority race/ethnicity residing in 56044 is White. The majority race/ethnicity attending public schools in 56044 is White. The current unemployment level in 56044 is 2.6%.
Population | 2,100 |
Population Growth Rate | -4.33% |
Population Density | 26 People per Square Mile |
Total Households | 808 |
Percentage High Income Households | 2.4% |
Median Houshold Income (2021) | $95,104 |
Average Adjusted Gross Income (2019) | $70,110 |
Current Unemployment Rate (February 2023) | 2.6% |
Majority Race/Ethnicty | White - 97.03% |
Public School Majority Race/Ethnicty | White - 85.21% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,024 | 97.03% |
Black | 44 | 2.11% |
Hispanic | 7 | 0.34% |
Asian | 4 | 0.19% |
Native American | 7 | 0.34% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 386 | 90.61% |
Black | 9 | 2.11% |
Hispanic | 27 | 6.34% |
Asian | 1 | 0.23% |
Native American | 3 | 0.7% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 85 | 6.58% |
Bachelor Degree | 160 | 12.38% |
High School Diploma | 556 | 43.03% |
No High School Diploma | 20 | 1.55% |
GED or Alternate | 37 | 2.86% |
1 or More Years of College | 231 | 17.88% |
Associates Degree | 147 | 11.38% |
Masters Degree | 40 | 3.1% |
Professional Degree | 8 | 0.62% |
Doctorate Degree | 6 | 0.46% |
Coordinates | 44.56606293,-93.93005371 |
Adjacent ZIP Codes | |
Cities/Towns in 56044 | |
Regions | Metro Minneapolis-St. PaulMankato Area |
Metropolitan/Micropolitan Stat Area | Minneapolis-St. Paul-Bloomington, MN-WI |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 80 Square Miles |
US Congressional Districts in 56044 | |
Minnesota State Senate Districts in 56044 | |
Minnesota State House of Representatives Districts in 56044 |
School Districts in 56044 |