60609 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Illinois based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 60609 is Hispanic. The majority race/ethnicity attending public schools in 60609 is Hispanic. The current unemployment level in 60609 is 6.2%.
Population | 63,241 |
Population Growth Rate | 0.00% |
Population Density | 8,329 People per Square Mile |
Total Households | 19,103 |
Percentage High Income Households | 0.9% |
Median Household Income (2021) | $43,048 |
Average Adjusted Gross Income (2021) | $379,050 |
Current Unemployment Rate (September 2024) | 6.2% |
Majority Race/Ethnicty | Hispanic - 45.07% |
Public School Majority Race/Ethnicty | Hispanic - 62.53% |
60609 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 21,452 | 28.92% |
Black | 14,914 | 20.11% |
Hispanic | 33,408 | 45.04% |
Asian | 3,938 | 5.31% |
Native American | 414 | 0.56% |
Hawaiian/Pac. Islander | 41 | 0.06% |
60609 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 393 | 3.23% |
Black | 3,902 | 32.09% |
Hispanic | 7,690 | 63.25% |
Asian | 131 | 1.08% |
Native American | 36 | 0.3% |
Hawaiian/Pac. Islander | 7 | 0.06% |
60609 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 1,589 | 6.64% |
Bachelor Degree | 2,483 | 10.38% |
High School Diploma | 9,444 | 39.47% |
No High School Diploma | 1,148 | 4.8% |
GED or Alternate | 1,499 | 6.26% |
1 or More Years of College | 4,963 | 20.74% |
Associates Degree | 1,441 | 6.02% |
Masters Degree | 922 | 3.85% |
Professional Degree | 257 | 1.07% |
Doctorate Degree | 184 | 0.77% |