ZIP Code | 64119 |
ZIP Code Name | Kansas City |
Primary County | Clay County |
ZIP Code Type | Standard |
Population (2021) | 32,461 |
Area Code(s) | 816 / 975 |
Current Time | CDT |
64119 is a United States ZIP Code located in Kansas City Missouri. Portions of 64119 are also in Gladstone and Claycomo and Pleasant Valley and Chouteau Township and Gallatin Township and Liberty Township (Clay County). 64119 is entirely within Clay County. 64119 is within Metro Kansas City.
64119 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Missouri based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 64119 have at least a High School Diploma. The majority race/ethnicity residing in 64119 is White. The majority race/ethnicity attending public schools in 64119 is White. The current unemployment level in 64119 is 3.7%.
Population | 32,461 |
Population Growth Rate | 20.99% |
Population Density | 2,257 People per Square Mile |
Total Households | 11,042 |
Percentage High Income Households | 3.5% |
Median Houshold Income (2021) | $70,840 |
Average Adjusted Gross Income (2019) | $60,320 |
Current Unemployment Rate (February 2023) | 3.7% |
Majority Race/Ethnicty | White - 81.17% |
Public School Majority Race/Ethnicty | White - 52.51% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 25,817 | 80.35% |
Black | 2,228 | 6.93% |
Hispanic | 3,035 | 9.45% |
Asian | 603 | 1.88% |
Native American | 122 | 0.38% |
Hawaiian/Pac. Islander | 327 | 1.02% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,901 | 59.26% |
Black | 547 | 17.05% |
Hispanic | 600 | 18.7% |
Asian | 99 | 3.09% |
Native American | 16 | 0.5% |
Hawaiian/Pac. Islander | 45 | 1.4% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,599 | 9.22% |
Bachelor Degree | 3,558 | 20.51% |
High School Diploma | 4,918 | 28.35% |
No High School Diploma | 335 | 1.93% |
GED or Alternate | 756 | 4.36% |
1 or More Years of College | 3,055 | 17.61% |
Associates Degree | 1,467 | 8.46% |
Masters Degree | 1,281 | 7.38% |
Professional Degree | 265 | 1.53% |
Doctorate Degree | 104 | 0.6% |
Coordinates | 39.21200943,-94.51889801 |
Adjacent ZIP Codes | |
Cities/Towns in 64119 | |
Region | Metro Kansas City |
Metropolitan/Micropolitan Stat Area | Kansas City, MO-KS |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 14 Square Miles |
US Congressional Districts in 64119 | |
Missouri State Senate Districts in 64119 | |
Missouri State House of Representatives Districts in 64119 |
School Districts in 64119 | |
Elementary Schools in 64119 | |
Middle Schools in 64119 | |
High Schools in 64119 |