ZIP Code 67432 is located in Clay Center Kansas. Portions of 67432 are also in Idana and Oak Hill and Clay Center Township and Oakland Township (Clay County) and Exeter Township and Five Creeks Township and Blaine Township (Clay County) and Hayes Township (Clay County) and Union Township (Clay County) and Grant Township (Clay County) and Garfield Township (Clay County) and Chapman Township (Ottawa County) and Highland Township (Clay County) and Bloom Township (Clay County) and Chapman Township (Clay County) and Sherman Township (Clay County) and Goshen Township. 67432 is primarily within Clay County, with some portions in Ottawa County. Regionally, 67432 is located in the Topeka Area.
ZIP Code Name | Clay Center |
Primary County | Clay County |
ZIP Code Type | Standard |
Population (2022) | 5,524 |
Area Code(s) | 785 |
Current Time | CST |
67432 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Kansas based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 67432 is White. The majority race/ethnicity attending public schools in 67432 is White. The current unemployment level in 67432 is 3.1%.
Population | 5,524 |
Population Growth Rate | 0.00% |
Population Density | 16 People per Square Mile |
Total Households | 2,573 |
Percentage High Income Households | 2.0% |
Median Household Income (2021) | $52,679 |
Average Adjusted Gross Income (2021) | $399,880 |
Current Unemployment Rate (November 2024) | 3.1% |
Majority Race/Ethnicty | White - 95.04% |
Public School Majority Race/Ethnicty | White - 90.79% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 5,308 | 95.04% |
Black | 135 | 2.42% |
Hispanic | 115 | 2.06% |
Asian | 26 | 0.47% |
Native American | 1 | 0.02% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,045 | 93.89% |
Black | 9 | 0.81% |
Hispanic | 51 | 4.58% |
Asian | 2 | 0.18% |
Native American | 5 | 0.45% |
Hawaiian/Pac. Islander | 1 | 0.09% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 491 | 12.11% |
Bachelor Degree | 600 | 14.8% |
High School Diploma | 1,407 | 34.7% |
No High School Diploma | 34 | 0.84% |
GED or Alternate | 186 | 4.59% |
1 or More Years of College | 812 | 20.02% |
Associates Degree | 247 | 6.09% |
Masters Degree | 229 | 5.65% |
Professional Degree | 27 | 0.67% |
Doctorate Degree | 22 | 0.54% |
Coordinates | 39.33424759,-97.18186951 |
Adjacent ZIP Codes | |
Cities/Towns in 67432 | Idana, Oak Hill, Clay Center Township, Oakland Township (Clay County), Exeter Township, Five Creeks Township, Blaine Township (Clay County), Hayes Township (Clay County), Union Township (Clay County), Grant Township (Clay County), Garfield Township (Clay County), Chapman Township (Ottawa County), Highland Township (Clay County), Bloom Township (Clay County), Chapman Township (Clay County), Sherman Township (Clay County), Goshen Township |
Regions | Topeka AreaWichita-Hutchinson Area |
Metropolitan/Micropolitan Stat Area | Salina, KS |
Time Zone | Central Standard Time |
IANA Timezone | America/Chicago |
Area | 347 Square Miles |
School Districts in 67432 | |
Elementary Schools in 67432 | |
Middle Schools in 67432 | |
High Schools in 67432 |
Plant Hardiness Zone | Zone 6a: -10F to -5F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfa - Humid Continental Hot Summers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 27a - Smoky Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|