68401 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Nebraska based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 68401 is White. The majority race/ethnicity attending public schools in 68401 is White. The current unemployment level in 68401 is 3.0%.
| Population | 999 |
| Population Growth Rate | 27.06% |
| Population Density | 18 People per Square Mile |
| Total Households | 247 |
| Median Household Income (2021) | $103,000 |
| Average Adjusted Gross Income (2021) | $171,460 |
| Current Unemployment Rate (May 2026) | 3.0% |
| Sales Tax Rate (2025) | 7.0% |
| Majority Race/Ethnicty | White - 97.57% |
| Public School Majority Race/Ethnicty | White - 95.31% |
68401 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 885 | 97.57% |
| Black | 11 | 1.21% |
| Hispanic | 11 | 1.21% |
| Asian | 0 | 0% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
68401 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 244 | 95.69% |
| Black | 5 | 1.96% |
| Hispanic | 5 | 1.96% |
| Asian | 1 | 0.39% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
68401 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 24 | 5.97% |
| Bachelor Degree | 73 | 18.16% |
| High School Diploma | 155 | 38.56% |
| No High School Diploma | 1 | 0.25% |
| GED or Alternate | 8 | 1.99% |
| 1 or More Years of College | 85 | 21.14% |
| Associates Degree | 31 | 7.71% |
| Masters Degree | 20 | 4.98% |
| Professional Degree | 2 | 0.5% |
| Doctorate Degree | 3 | 0.75% |