68407 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Nebraska based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 68407 is White. The majority race/ethnicity attending public schools in 68407 is White. The current unemployment level in 68407 is 3%.
| Population | 995 |
| Population Growth Rate | 49.36% |
| Population Density | 19 People per Square Mile |
| Total Households | 279 |
| Median Household Income (2021) | $95,625 |
| Average Adjusted Gross Income (2021) | $586,530 |
| Current Unemployment Rate (May 2026) | 3% |
| Sales Tax Rate (2025) | 5.5% |
| Majority Race/Ethnicity | White - 99.57% |
| Public School Majority Race/Ethnicity | White - 92.07% |
68407 Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 929 | 99.57% |
| Black | 0 | 0% |
| Hispanic | 4 | 0.43% |
| Asian | 0 | 0% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
68407 Public School Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 151 | 92.07% |
| Black | 3 | 1.83% |
| Hispanic | 5 | 3.05% |
| Asian | 3 | 1.83% |
| Native American | 2 | 1.22% |
| Hawaiian/Pac. Islander | 0 | 0% |
68407 Educational Attainment Levels
| Highest Education Level | Total | Percentage |
|---|
| Less Than 1 Year of College | 31 | 6.6% |
| Bachelor Degree | 88 | 18.72% |
| High School Diploma | 157 | 33.4% |
| No High School Diploma | 4 | 0.85% |
| GED or Alternate | 8 | 1.7% |
| 1 or More Years of College | 86 | 18.3% |
| Associates Degree | 56 | 11.91% |
| Masters Degree | 35 | 7.45% |
| Professional Degree | 1 | 0.21% |
| Doctorate Degree | 4 | 0.85% |