68418 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Nebraska based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 68418 is White. The majority race/ethnicity attending public schools in 68418 is White. The current unemployment level in 68418 is 3.0%.
| Population | 1,328 |
| Population Growth Rate | -5.51% |
| Population Density | 21 People per Square Mile |
| Total Households | 401 |
| Median Household Income (2021) | $76,513 |
| Average Adjusted Gross Income (2021) | $426,800 |
| Current Unemployment Rate (May 2026) | 3.0% |
| Sales Tax Rate (2025) | 6.5% |
| Majority Race/Ethnicty | White - 95.08% |
| Public School Majority Race/Ethnicty | White - 91.96% |
68418 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,062 | 95.08% |
| Black | 0 | 0% |
| Hispanic | 48 | 4.3% |
| Asian | 7 | 0.63% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
68418 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 206 | 94.93% |
| Black | 3 | 1.38% |
| Hispanic | 6 | 2.76% |
| Asian | 1 | 0.46% |
| Native American | 1 | 0.46% |
| Hawaiian/Pac. Islander | 0 | 0% |
68418 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 84 | 11.44% |
| Bachelor Degree | 170 | 23.16% |
| High School Diploma | 222 | 30.25% |
| No High School Diploma | 11 | 1.5% |
| GED or Alternate | 18 | 2.45% |
| 1 or More Years of College | 102 | 13.9% |
| Associates Degree | 83 | 11.31% |
| Masters Degree | 37 | 5.04% |
| Professional Degree | 3 | 0.41% |
| Doctorate Degree | 4 | 0.54% |