ZIP Code | 77494 |
ZIP Code Name | Katy |
Primary County | Fort Bend County |
ZIP Code Type | Standard |
Population (2021) | 129,165 |
Area Code(s) | 281 / 346 / 713 / 832 |
Current Time | CDT |
77494 is a United States ZIP Code located in Katy Texas. Portions of 77494 are also in Houston and Cinco Ranch and Fulshear. 77494 is primarily within Fort Bend County with some portions in Harris County and Waller County. 77494 is within Metro Houston.
77494 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Texas based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 77494 have at least a Bachelor Degree. The majority race/ethnicity residing in 77494 is White. The majority race/ethnicity attending public schools in 77494 is White. The current unemployment level in 77494 is 4.7%.
Population | 129,165 |
Population Growth Rate | 22.02% |
Population Density | 3,421 People per Square Mile |
Total Households | 20,042 |
Percentage High Income Households | 18.5% |
Median Houshold Income (2021) | $137,275 |
Average Adjusted Gross Income (2019) | $132,410 |
Current Unemployment Rate (February 2023) | 4.7% |
Majority Race/Ethnicty | White - 50.96% |
Public School Majority Race/Ethnicty | White - 36.70% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 71,182 | 50.89% |
Black | 10,223 | 7.31% |
Hispanic | 32,029 | 22.9% |
Asian | 26,066 | 18.64% |
Native American | 169 | 0.12% |
Hawaiian/Pac. Islander | 200 | 0.14% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 14,561 | 38.15% |
Black | 3,863 | 10.12% |
Hispanic | 10,269 | 26.9% |
Asian | 9,344 | 24.48% |
Native American | 83 | 0.22% |
Hawaiian/Pac. Islander | 52 | 0.14% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,595 | 4.22% |
Bachelor Degree | 16,675 | 44.1% |
High School Diploma | 3,655 | 9.67% |
No High School Diploma | 151 | 0.4% |
GED or Alternate | 411 | 1.09% |
1 or More Years of College | 4,936 | 13.05% |
Associates Degree | 2,591 | 6.85% |
Masters Degree | 5,741 | 15.18% |
Professional Degree | 921 | 2.44% |
Doctorate Degree | 1,129 | 2.99% |
Coordinates | 29.74510193,-95.82233429 |
Adjacent ZIP Codes | |
Cities/Towns in 77494 | |
Neighborhoods in 77494 | |
Region | Metro Houston |
Metropolitan/Micropolitan Stat Area | Houston-The Woodlands-Sugar Land, TX |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 38 Square Miles |
Council Districts in 77494 | |
US Congressional Districts in 77494 | |
Texas State Senate Districts in 77494 | |
Texas State House of Representatives Districts in 77494 |
School Districts in 77494 | |
Elementary Schools in 77494 | |
Middle Schools in 77494 | |
High Schools in 77494 |