ZIP Code | 80249 |
ZIP Code Name | Denver |
Primary County | Denver County |
ZIP Code Type | Standard |
Population (2021) | 36,640 |
Area Code(s) | 303 / 720 |
Current Time | MDT |
80249 is a United States ZIP Code located in Denver Colorado. Portions of 80249 are also in Aurora. 80249 is entirely within Denver County. 80249 is within Metro Denver.
80249 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Colorado based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 80249 have at least a High School Diploma. The majority race/ethnicity residing in 80249 is White. The majority race/ethnicity attending public schools in 80249 is Hispanic. The current unemployment level in 80249 is 2.2%.
Population | 36,640 |
Population Growth Rate | 24.55% |
Population Density | 1,056 People per Square Mile |
Total Households | 7,800 |
Percentage High Income Households | 1.8% |
Median Houshold Income (2021) | $85,611 |
Average Adjusted Gross Income (2019) | $54,340 |
Current Unemployment Rate (August 2023) | 2.2% |
Majority Race/Ethnicty | White - 33.18% |
Public School Majority Race/Ethnicty | Hispanic - 56.97% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 14,361 | 33.16% |
Black | 12,041 | 27.81% |
Hispanic | 14,107 | 32.58% |
Asian | 2,575 | 5.95% |
Native American | 199 | 0.46% |
Hawaiian/Pac. Islander | 21 | 0.05% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 534 | 6.33% |
Black | 2,159 | 25.6% |
Hispanic | 4,960 | 58.81% |
Asian | 633 | 7.51% |
Native American | 32 | 0.38% |
Hawaiian/Pac. Islander | 116 | 1.38% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 980 | 8.06% |
Bachelor Degree | 2,325 | 19.12% |
High School Diploma | 2,755 | 22.65% |
No High School Diploma | 214 | 1.76% |
GED or Alternate | 486 | 4% |
1 or More Years of College | 2,629 | 21.61% |
Associates Degree | 1,511 | 12.42% |
Masters Degree | 836 | 6.87% |
Professional Degree | 235 | 1.93% |
Doctorate Degree | 185 | 1.52% |
Coordinates | 39.83713150,-104.70906830 |
Adjacent ZIP Codes | |
Cities/Towns in 80249 | |
Neighborhoods in 80249 | |
Region | Metro Denver |
Metropolitan/Micropolitan Stat Area | Denver-Aurora-Lakewood, CO |
Time Zone | Mountain Daylight Time |
IANA Timezone | America/Denver |
Area | 35 Square Miles |
Council Districts in 80249 | |
US Congressional Districts in 80249 | |
Colorado State Senate Districts in 80249 | |
Colorado State House of Representatives Districts in 80249 |
School Districts in 80249 | |
Elementary Schools in 80249 | |
Middle Schools in 80249 | |
High Schools in 80249 |
Plant Hardiness Zone | Zone 5b: -15F to -10F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | May 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | BSk - Cold Semi-Arid Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 25d - Flat to Rolling Plains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|