ZIP Code | 83316 |
ZIP Code Name | Buhl |
Primary County | Twin Falls County |
ZIP Code Type | Standard |
Population (2021) | 10,552 |
Area Code(s) | 208 |
Current Time | MDT |
83316 is a United States ZIP Code located in Buhl Idaho. Portions of 83316 are also in . 83316 is primarily within Twin Falls County with some portions in Gooding County. 83316 is within the Twin Falls Area.
83316 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Idaho based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 83316 have at least a High School Diploma. The majority race/ethnicity residing in 83316 is White. The majority race/ethnicity attending public schools in 83316 is White. The current unemployment level in 83316 is 2.3%.
Population | 10,552 |
Population Growth Rate | 11.87% |
Population Density | 35 People per Square Mile |
Total Households | 3,762 |
Percentage High Income Households | 2.2% |
Median Houshold Income (2021) | $58,199 |
Average Adjusted Gross Income (2019) | $51,250 |
Current Unemployment Rate (February 2023) | 2.3% |
Majority Race/Ethnicty | White - 76.93% |
Public School Majority Race/Ethnicty | White - 58.33% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 8,405 | 76.93% |
Black | 12 | 0.11% |
Hispanic | 2,408 | 22.04% |
Asian | 100 | 0.92% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 711 | 59.15% |
Black | 0 | 0% |
Hispanic | 481 | 40.02% |
Asian | 2 | 0.17% |
Native American | 5 | 0.42% |
Hawaiian/Pac. Islander | 3 | 0.25% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 465 | 9.21% |
Bachelor Degree | 584 | 11.57% |
High School Diploma | 1,812 | 35.9% |
No High School Diploma | 118 | 2.34% |
GED or Alternate | 280 | 5.55% |
1 or More Years of College | 1,096 | 21.71% |
Associates Degree | 487 | 9.65% |
Masters Degree | 142 | 2.81% |
Professional Degree | 28 | 0.55% |
Doctorate Degree | 29 | 0.57% |
US Congressional Districts in 83316 | |
Idaho State House of Representatives Districts in 83316 | |
Idaho State Senate Districts in 83316 |