County Name | Oswego County |
FIPS Code | 36075 |
Population | 122109 |
Unemployment Rate | 3.9% |
Time Zone: | Eastern Daylight Time |
List of All Zipcodes in Oswego County, New York | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Bernhards Bay | 1350 | Non-Unique | ||||
| Central Square | 8680 | Non-Unique | ||||
| Cleveland | 2356 | Non-Unique | ||||
| Constantia | 2512 | Non-Unique | ||||
| Fulton | 24931 | Non-Unique | ||||
| Hannibal | 4488 | Non-Unique | ||||
| Hastings | 2393 | Non-Unique | ||||
| Lacona | 1809 | Non-Unique | ||||
| Mallory | 326 | Non-Unique | ||||
| Martville | 1700 | Non-Unique | ||||
| Mexico | 6356 | Non-Unique | ||||
| Oswego | 37205 | Non-Unique | ||||
| Parish | 3895 | Non-Unique | ||||
| Pennellville | 4244 | Non-Unique | ||||
| Phoenix | 6617 | Non-Unique | ||||
| Pulaski | 6451 | Non-Unique | ||||
| Richland | 1531 | Non-Unique | ||||
| Sandy Creek | 1926 | Non-Unique | ||||
| West Monroe | 3342 | Non-Unique | ||||
| Altmar | 1610 | Non-Unique | ||||
| Redfield | 460 | Non-Unique | ||||
| Williamstown | 2070 | Non-Unique | ||||
| Mannsville | 1646 | Non-Unique | ||||
| Lycoming | N/A | PO Box | ||||
| Maple View | N/A | PO Box | ||||
| Minetto | 224 | PO Box | ||||
| New Haven | N/A | PO Box | ||||
| Orwell | N/A | PO Box |
List of Counties that Border Oswego County, New York |
---|
Cayuga, NY |
Jefferson, NY |
Lewis, NY |
Madison, NY |
Oneida, NY |
Onondaga, NY |
Oswego, NY |