ZIP Code | 10452 |
ZIP Code Name | Bronx |
Primary County | Bronx County |
ZIP Code Type | Standard |
Population (2021) | 79,838 |
Area Code(s) | 347 / 718 / 917 / 929 |
Current Time | EDT |
10452 is a United States ZIP Code located in Bronx New York. Portions of 10452 are also in New York. 10452 is entirely within Bronx County. 10452 is within Metro New York City.
10452 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 10452 have at least a High School Diploma. The majority race/ethnicity residing in 10452 is Hispanic. The majority race/ethnicity attending public schools in 10452 is Hispanic. The current unemployment level in 10452 is 4.9%.
Population | 79,838 |
Population Growth Rate | 2.38% |
Population Density | 77,913 People per Square Mile |
Total Households | 24,638 |
Percentage High Income Households | 0.2% |
Median Houshold Income (2021) | $33,877 |
Average Adjusted Gross Income (2019) | $31,860 |
Current Unemployment Rate (February 2023) | 4.9% |
Majority Race/Ethnicty | Hispanic - 57.44% |
Public School Majority Race/Ethnicty | Hispanic - 74.67% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 11,730 | 12.42% |
Black | 26,950 | 28.53% |
Hispanic | 54,061 | 57.22% |
Asian | 1,046 | 1.11% |
Native American | 324 | 0.34% |
Hawaiian/Pac. Islander | 365 | 0.39% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 89 | 1.07% |
Black | 1,830 | 22.07% |
Hispanic | 6,218 | 74.99% |
Asian | 77 | 0.93% |
Native American | 58 | 0.7% |
Hawaiian/Pac. Islander | 20 | 0.24% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,417 | 5% |
Bachelor Degree | 2,977 | 10.5% |
High School Diploma | 9,918 | 34.99% |
No High School Diploma | 1,338 | 4.72% |
GED or Alternate | 2,221 | 7.84% |
1 or More Years of College | 6,367 | 22.46% |
Associates Degree | 2,859 | 10.09% |
Masters Degree | 959 | 3.38% |
Professional Degree | 241 | 0.85% |
Doctorate Degree | 42 | 0.15% |
Coordinates | 40.83773422,-73.92337799 |
Adjacent ZIP Codes | |
Cities/Towns in 10452 | |
Neighborhoods in 10452 | |
Region | Metro New York City |
Metropolitan/Micropolitan Stat Area | New York-Newark-Jersey City, NY-NJ-PA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 1 Square Miles |
Council Districts in 10452 | |
US Congressional Districts in 10452 | |
New York State Assembly Districts in 10452 | |
New York State Senate Districts in 10452 |
School Districts in 10452 |