ZIP Code | 11377 |
ZIP Code Name | Woodside |
Primary County | Queens County |
ZIP Code Type | Standard |
Population (2021) | 85,255 |
Area Code(s) | 347 / 718 / 917 / 929 |
Current Time | EDT |
11377 is a United States ZIP Code located in Woodside New York. Portions of 11377 are also in New York and Queens. 11377 is entirely within Queens County. 11377 is within Metro New York City.
11377 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 11377 have at least a High School Diploma. The majority race/ethnicity residing in 11377 is Hispanic. The majority race/ethnicity attending public schools in 11377 is Hispanic. The current unemployment level in 11377 is 4.9%.
Population | 85,255 |
Population Growth Rate | -4.94% |
Population Density | 32,530 People per Square Mile |
Total Households | 32,069 |
Percentage High Income Households | 2.6% |
Median Houshold Income (2021) | $66,325 |
Average Adjusted Gross Income (2019) | $48,840 |
Current Unemployment Rate (May 2023) | 4.9% |
Majority Race/Ethnicty | Hispanic - 33.21% |
Public School Majority Race/Ethnicty | Hispanic - 46.77% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 32,761 | 32.89% |
Black | 1,964 | 1.97% |
Hispanic | 33,081 | 33.21% |
Asian | 31,479 | 31.6% |
Native American | 319 | 0.32% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 713 | 9.42% |
Black | 294 | 3.88% |
Hispanic | 3,580 | 47.27% |
Asian | 2,898 | 38.27% |
Native American | 56 | 0.74% |
Hawaiian/Pac. Islander | 32 | 0.42% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 2,128 | 4.23% |
Bachelor Degree | 12,753 | 25.37% |
High School Diploma | 13,269 | 26.39% |
No High School Diploma | 2,951 | 5.87% |
GED or Alternate | 2,201 | 4.38% |
1 or More Years of College | 6,011 | 11.96% |
Associates Degree | 5,565 | 11.07% |
Masters Degree | 4,246 | 8.45% |
Professional Degree | 764 | 1.52% |
Doctorate Degree | 380 | 0.76% |
Coordinates | 40.74523163,-73.90486145 |
Adjacent ZIP Codes | |
Cities/Towns in 11377 | |
Neighborhoods in 11377 | |
Region | Metro New York City |
Metropolitan/Micropolitan Stat Area | New York-Newark-Jersey City, NY-NJ-PA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 3 Square Miles |
Council Districts in 11377 | |
US Congressional Districts in 11377 | |
New York State Assembly Districts in 11377 | |
New York State Senate Districts in 11377 |
School Districts in 11377 |
Plant Hardiness Zone | Zone 7b: 5F to 10F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | November 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfa - Humid Continental Hot Summers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 59g - Long Island Sound Coastal Lowland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|