ZIP Code | 11105 |
ZIP Code Name | Astoria |
Primary County | Queens County |
ZIP Code Type | Standard |
Population (2021) | 38,311 |
Area Code(s) | 347 / 718 / 917 / 929 |
Current Time | EDT |
11105 is a United States ZIP Code located in Astoria New York. Portions of 11105 are also in New York and Queens and Manhattan. 11105 is entirely within Queens County. 11105 is within Metro New York City.
11105 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 11105 have at least a Bachelor Degree. The majority race/ethnicity residing in 11105 is White. The majority race/ethnicity attending public schools in 11105 is White. The current unemployment level in 11105 is 4.9%.
Population | 38,311 |
Population Growth Rate | 2.74% |
Population Density | 16,762 People per Square Mile |
Total Households | 16,297 |
Percentage High Income Households | 3.2% |
Median Houshold Income (2021) | $93,200 |
Average Adjusted Gross Income (2019) | $69,120 |
Current Unemployment Rate (February 2023) | 4.9% |
Majority Race/Ethnicty | White - 67.75% |
Public School Majority Race/Ethnicty | White - 39.82% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 27,476 | 67.75% |
Black | 1,233 | 3.04% |
Hispanic | 8,262 | 20.37% |
Asian | 3,444 | 8.49% |
Native American | 141 | 0.35% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,545 | 41.1% |
Black | 151 | 4.02% |
Hispanic | 1,167 | 31.05% |
Asian | 855 | 22.75% |
Native American | 23 | 0.61% |
Hawaiian/Pac. Islander | 18 | 0.48% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 870 | 3.56% |
Bachelor Degree | 7,803 | 31.91% |
High School Diploma | 5,544 | 22.67% |
No High School Diploma | 623 | 2.55% |
GED or Alternate | 581 | 2.38% |
1 or More Years of College | 3,344 | 13.67% |
Associates Degree | 1,875 | 7.67% |
Masters Degree | 3,000 | 12.27% |
Professional Degree | 636 | 2.6% |
Doctorate Degree | 170 | 0.7% |
Coordinates | 40.78117752,-73.90486908 |
Adjacent ZIP Codes | |
Cities/Towns in 11105 | |
Neighborhoods in 11105 | |
Region | Metro New York City |
Metropolitan/Micropolitan Stat Area | New York-Newark-Jersey City, NY-NJ-PA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 2 Square Miles |
Council Districts in 11105 | |
US Congressional Districts in 11105 | |
New York State Assembly Districts in 11105 | |
New York State Senate Districts in 11105 |
School Districts in 11105 |