ZIP Code | 11101 |
ZIP Code Name | Long Island City |
Primary County | Queens County |
ZIP Code Type | Standard |
Population (2021) | 33,789 |
Area Code(s) | 347 / 718 / 917 / 929 |
Current Time | EDT |
11101 is a United States ZIP Code located in Long Island City New York. Portions of 11101 are also in New York and Queens and Brooklyn and Manhattan. 11101 is entirely within Queens County. 11101 is within Metro New York City.
11101 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 11101 have at least a Bachelor Degree. The majority race/ethnicity residing in 11101 is White. The majority race/ethnicity attending public schools in 11101 is Hispanic. The current unemployment level in 11101 is 4.9%.
Population | 33,789 |
Population Growth Rate | 17.11% |
Population Density | 9,903 People per Square Mile |
Total Households | 10,542 |
Percentage High Income Households | 3.3% |
Median Houshold Income (2021) | $98,920 |
Average Adjusted Gross Income (2019) | $102,850 |
Current Unemployment Rate (February 2023) | 4.9% |
Majority Race/Ethnicty | White - 40.37% |
Public School Majority Race/Ethnicty | Hispanic - 54.27% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 14,126 | 40.35% |
Black | 4,214 | 12.04% |
Hispanic | 7,038 | 20.1% |
Asian | 9,413 | 26.89% |
Native American | 200 | 0.57% |
Hawaiian/Pac. Islander | 17 | 0.05% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,824 | 15.25% |
Black | 938 | 7.84% |
Hispanic | 6,612 | 55.29% |
Asian | 2,441 | 20.41% |
Native American | 92 | 0.77% |
Hawaiian/Pac. Islander | 51 | 0.43% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 557 | 4.08% |
Bachelor Degree | 3,913 | 28.63% |
High School Diploma | 3,437 | 25.15% |
No High School Diploma | 496 | 3.63% |
GED or Alternate | 562 | 4.11% |
1 or More Years of College | 1,808 | 13.23% |
Associates Degree | 1,035 | 7.57% |
Masters Degree | 1,381 | 10.1% |
Professional Degree | 280 | 2.05% |
Doctorate Degree | 190 | 1.39% |
Coordinates | 40.74618912,-73.94166565 |
Adjacent ZIP Codes | |
Cities/Towns in 11101 | |
Neighborhoods in 11101 | |
Region | Metro New York City |
Metropolitan/Micropolitan Stat Area | New York-Newark-Jersey City, NY-NJ-PA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 3 Square Miles |
Council Districts in 11101 | |
US Congressional Districts in 11101 | |
New York State Assembly Districts in 11101 | |
New York State Senate Districts in 11101 |
School Districts in 11101 |