01226 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 01226 is White. The majority race/ethnicity attending public schools in 01226 is White. The current unemployment level in 01226 is 3.6%.
Population | 6,332 |
Population Growth Rate | -7.06% |
Population Density | 261 People per Square Mile |
Total Households | 2,692 |
Percentage High Income Households | 3.2% |
Median Household Income (2021) | $72,664 |
Average Adjusted Gross Income (2021) | $421,170 |
Current Unemployment Rate (November 2024) | 3.6% |
Majority Race/Ethnicty | White - 94.99% |
Public School Majority Race/Ethnicty | White - 89.04% |
01226 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 6,140 | 94.99% |
Black | 42 | 0.65% |
Hispanic | 234 | 3.62% |
Asian | 48 | 0.74% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
01226 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 1,129 | 93.15% |
Black | 6 | 0.5% |
Hispanic | 63 | 5.2% |
Asian | 11 | 0.91% |
Native American | 3 | 0.25% |
Hawaiian/Pac. Islander | 0 | 0% |
01226 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 402 | 8.43% |
Bachelor Degree | 758 | 15.89% |
High School Diploma | 1,701 | 35.67% |
No High School Diploma | 117 | 2.45% |
GED or Alternate | 148 | 3.1% |
1 or More Years of College | 488 | 10.23% |
Associates Degree | 571 | 11.97% |
Masters Degree | 465 | 9.75% |
Professional Degree | 35 | 0.73% |
Doctorate Degree | 84 | 1.76% |