ZIP Code | 02128 |
ZIP Code Name | East Boston |
Primary County | Suffolk County |
ZIP Code Type | Standard |
Population (2021) | 45,501 |
Area Code(s) | 617 / 857 |
Current Time | EDT |
02128 is a United States ZIP Code located in East Boston Massachusetts. Portions of 02128 are also in Boston and Revere and Winthrop Town. 02128 is entirely within Suffolk County. 02128 is within Metro Boston.
02128 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 02128 have at least a High School Diploma. The majority race/ethnicity residing in 02128 is Hispanic. The majority race/ethnicity attending public schools in 02128 is Hispanic. The current unemployment level in 02128 is 3.4%.
Population | 45,501 |
Population Growth Rate | -2.47% |
Population Density | 8,634 People per Square Mile |
Total Households | 14,965 |
Percentage High Income Households | 1.6% |
Median Houshold Income (2021) | $71,630 |
Average Adjusted Gross Income (2019) | $57,800 |
Current Unemployment Rate (February 2023) | 3.4% |
Majority Race/Ethnicty | Hispanic - 47.01% |
Public School Majority Race/Ethnicty | Hispanic - 79.60% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 24,968 | 46.48% |
Black | 1,341 | 2.5% |
Hispanic | 25,247 | 47% |
Asian | 2,051 | 3.82% |
Native American | 104 | 0.19% |
Hawaiian/Pac. Islander | 10 | 0.02% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 770 | 12.99% |
Black | 236 | 3.98% |
Hispanic | 4,783 | 80.7% |
Asian | 114 | 1.92% |
Native American | 15 | 0.25% |
Hawaiian/Pac. Islander | 9 | 0.15% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 969 | 4.78% |
Bachelor Degree | 3,451 | 17.04% |
High School Diploma | 8,668 | 42.8% |
No High School Diploma | 506 | 2.5% |
GED or Alternate | 897 | 4.43% |
1 or More Years of College | 2,788 | 13.77% |
Associates Degree | 1,166 | 5.76% |
Masters Degree | 1,422 | 7.02% |
Professional Degree | 264 | 1.3% |
Doctorate Degree | 116 | 0.57% |
Coordinates | 42.37324524,-71.01502991 |
Adjacent ZIP Codes | |
Cities/Towns in 02128 | |
Region | Metro Boston |
Metropolitan/Micropolitan Stat Area | Boston-Cambridge-Newton, MA-NH |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 5 Square Miles |
Council Districts in 02128 | |
US Congressional Districts in 02128 | |
Massachusetts State Senate Districts in 02128 | |
Massachusetts State House of Representatives Districts in 02128 |
School Districts in 02128 |