ZIP Code | 02129 |
ZIP Code Name | Charlestown |
Primary County | Suffolk County |
ZIP Code Type | Standard |
Population (2021) | 20,411 |
Area Code(s) | 617 / 857 |
Current Time | EDT |
02129 is a United States ZIP Code located in Charlestown Massachusetts. Portions of 02129 are also in Boston and Cambridge and Somerville. 02129 is entirely within Suffolk County. 02129 is within Metro Boston.
02129 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 02129 have at least a Bachelor Degree. The majority race/ethnicity residing in 02129 is White. The majority race/ethnicity attending public schools in 02129 is Hispanic. The current unemployment level in 02129 is 3.4%.
Population | 20,411 |
Population Growth Rate | 7.99% |
Population Density | 12,858 People per Square Mile |
Total Households | 8,083 |
Percentage High Income Households | 16.8% |
Median Houshold Income (2021) | $140,534 |
Average Adjusted Gross Income (2019) | $158,310 |
Current Unemployment Rate (February 2023) | 3.4% |
Majority Race/Ethnicty | White - 72.77% |
Public School Majority Race/Ethnicty | Hispanic - 43.80% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 15,118 | 72.77% |
Black | 1,577 | 7.59% |
Hispanic | 1,862 | 8.96% |
Asian | 2,216 | 10.67% |
Native American | 2 | 0.01% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 456 | 24.35% |
Black | 406 | 21.68% |
Hispanic | 844 | 45.06% |
Asian | 162 | 8.65% |
Native American | 3 | 0.16% |
Hawaiian/Pac. Islander | 2 | 0.11% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 392 | 3.34% |
Bachelor Degree | 4,378 | 37.32% |
High School Diploma | 1,959 | 16.7% |
No High School Diploma | 225 | 1.92% |
GED or Alternate | 280 | 2.39% |
1 or More Years of College | 864 | 7.37% |
Associates Degree | 391 | 3.33% |
Masters Degree | 2,137 | 18.22% |
Professional Degree | 860 | 7.33% |
Doctorate Degree | 237 | 2.02% |
Coordinates | 42.38027191,-71.06355286 |
Adjacent ZIP Codes | |
Cities/Towns in 02129 | |
Region | Metro Boston |
Metropolitan/Micropolitan Stat Area | Boston-Cambridge-Newton, MA-NH |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 2 Square Miles |
Council Districts in 02129 | |
US Congressional Districts in 02129 | |
Massachusetts State Senate Districts in 02129 | |
Massachusetts State House of Representatives Districts in 02129 |
School Districts in 02129 |